DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 8.9 | 0:06:00 | 0:21:41 | 0:15:41 | 0:17:13 | 0:00:00 | 91.1 | |
Yes | 2 | Laser | S. Charney | Laser | 91.1 | 6.6 | 0:06:00 | 0:21:45 | 0:15:45 | 0:17:17 | 0:00:04 | 91.487 |
Yes | 3 | Laser | B. Gosse | Laser | 91.1 | 4.4 | 0:06:00 | 0:22:20 | 0:16:20 | 0:17:56 | 0:00:39 | 94.876 |
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 3.5 | RO | |||||
Yes | 5 | Laser | A. Schreiber | Laser | 91.1 | 2.1 | 0:06:00 | 0:22:43 | 0:16:43 | 0:18:21 | 0:01:02 | 97.102 |
Race Officer: d. Haas
Conditions: Light chop. NE 4 knots
Temperature: 81
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht