DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:24:02 | 0:18:02 | 0:19:48 | 0:00:00 | 91.1 |
2 | Laser | S. Burns | Laser | 91.1 | 6.6 | 0:06:00 | 0:24:45 | 0:18:45 | 0:20:35 | 0:00:43 | 94.72 | |
Yes | 3 | Laser | B. Gosse | Laser | 91.1 | 4.4 | 0:06:00 | 0:24:57 | 0:18:57 | 0:20:48 | 0:00:55 | 95.731 |
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 3.5 | RO | |||||
Yes | 5 | Laser | A. Schreiber | Laser | 91.1 | 2.1 | 0:06:00 | 0:25:20 | 0:19:20 | 0:21:13 | 0:01:18 | 97.667 |
Race Officer: d. Haas
Conditions: Light chop. NE 4 knots
Temperature: 81
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht