DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | S. Charney | Laser | 91.1 | 8.9 | 0:06:00 | 0:14:45 | 0:08:45 | 0:09:36 | 0:00:00 | 91.1 |
2 | Laser | S. Burns | Laser | 91.1 | 6.6 | 0:06:00 | 0:15:13 | 0:09:13 | 0:10:07 | 0:00:28 | 95.959 | |
Yes | 3 | Laser | B. Gosse | Laser | 91.1 | 4.4 | 0:06:00 | 0:15:18 | 0:09:18 | 0:10:13 | 0:00:33 | 96.826 |
Yes | 4 | Laser | D. Haas | Laser | 91.1 | 3.5 | RO | |||||
Yes | 5 | Laser | A. Schreiber | Laser | 91.1 | 2.1 | 0:06:00 | 0:15:43 | 0:09:43 | 0:10:40 | 0:00:58 | 101.164 |
Race Officer: d. Haas
Conditions: Light chop. NE 4 knots
Temperature: 81
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht