DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 7.8 | 0:06:00 | 0:17:05 | 0:11:05 | 0:12:10 | 0:00:00 | 91.1 | |
Yes | 2 | Laser | B. Gosse | Laser | 91.1 | 6.9 | RO | |||||
Yes | 3 | Laser | T. Kanatous | Laser | 91.1 | 3.3 | 0:06:00 | 0:24:45 | 0:18:45 | 0:20:35 | 0:07:40 | 154.117 |
Race Officer: B. Gosse
Conditions: Sunny 8-15 knots.
Temperature: 74
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht