DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | D. Haas | Laser | 91.1 | 7.8 | 0:06:00 | 0:16:06 | 0:10:06 | 0:11:05 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 3.6 | RO | |||||
Yes | 3 | Laser | B. Gosse | Laser | 91.1 | 3.3 | 0:06:00 | 0:16:38 | 0:10:38 | 0:11:40 | 0:00:32 | 95.911 |
Race Officer: A. Schreiber
Conditions: Light wind, tricky
Temperature: 80
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht