DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:13:32 | 0:07:32 | 0:08:16 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:14:00 | 0:08:00 | 0:08:47 | 0:00:28 | 96.743 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 2.5 | 0:06:00 | 0:14:05 | 0:08:05 | 0:08:52 | 0:00:33 | 97.751 |
Race Officer: T. Owen
Conditions: Overcast, cool, puffs and shifts
Temperature: 75
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht