DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:23:58 | 0:17:58 | 0:19:43 | 0:00:00 | 91.1 |
Yes | 2 | Laser | A. Schreiber | Laser | 91.1 | 5.5 | 0:06:00 | 0:24:58 | 0:18:58 | 0:20:49 | 0:01:00 | 96.171 |
Yes | 3 | Laser | D. Haas | Laser | 91.1 | 2.5 | 0:06:00 | 0:25:41 | 0:19:41 | 0:21:36 | 0:01:43 | 99.804 |
Race Officer: T. Owen
Conditions: Overcast, cool, puffs and shifts
Temperature: 75
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht