DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Laser | B. Gosse | Laser | 91.1 | 8.5 | 0:06:00 | 0:24:52 | 0:18:52 | 0:20:43 | 0:00:00 | 91.1 |
Yes | 2 | Laser | S. Charney | Laser | 91.1 | 5.5 | 0:06:00 | 0:25:00 | 0:19:00 | 0:20:51 | 0:00:08 | 91.744 |
Yes | 3 | Laser | A. Schreiber | Laser | 91.1 | 2.5 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:01:32 | 98.504 |
Race Officer: T. Owen
Conditions: Sunny, variable winds
Temperature: 91
Entry Form |
Rank | Fleet | Helm | Class | Rating | Points | Place |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht