DYC Summer Low Points
DYC
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: E-2, Wind dir: W, Average wind: 5
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | CrewName | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker | Catalina 27 | 213 | Blue Heaven | 0:06:00 | 1:45:38 | 1:39:38 | 1:31:24 | 0:00:00 | 213 | 1.728 kn | 1.0 |
Papaya | Yes | 2 | Spinnaker | Lindenberg 22 | 204 | Papaya | 0:06:00 | 1:44:37 | 1:38:37 | 1:31:33 | 0:00:10 | 205.214 | 1.746 kn | 2.0 |
Mea Culpa | Yes | 3 | Spinnaker | J-24 ODR | 171 | Mea Culpa | 0:06:00 | 1:50:31 | 1:44:31 | 1:41:28 | 0:10:22 | 250.397 | 1.648 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind: W 0, Average wind: 5
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | CrewName | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipsy | Yes | 1 | Non-Spinnaker | Columbia 8.7 | 222 | Tipsy | 0:06:00 | 1:24:47 | 1:18:47 | 1:11:26 | 0:00:00 | 222 | 1.097 kn | 1.0 |
Gemini | Yes | 2 | Non-Spinnaker | CATA 27 RFA | 222 | Gemini | RO | 1.5 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RET | Retired |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht