DYC Spring Low Points
DYC
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 4.31, Course: RE-3, Wind dir: SW, Average wind: 12
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | CrewName | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papaya | Yes | 1 | Spinnaker | Lindenberg 22 | 204 | Papaya | 0:06:00 | 1:01:21 | 0:55:21 | 0:51:23 | 0:00:00 | 204 | 4.672 kn | 1.0 |
Blue Heaven | Yes | 2 | Spinnaker | Catalina 27 | 213 | Blue Heaven | RO | 1.3 | ||||||
Mea Culpa | Yes | 3 | Spinnaker | J-24 ODR | 171 | Mea Culpa | 0:06:00 | 1:03:24 | 0:57:24 | 0:55:44 | 0:04:28 | 231.926 | 4.505 kn | 2.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 4.31, Course: RE-3, Wind: SW 0, Average wind: 12
Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht