DYC PHRF Season High Points
DYC
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 4.31, Course: RE-3, Wind dir: SW, Average wind: 12
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker | Catalina 27 | 213 | RO | 7.8 | |||
Papaya | Yes | 2 | Spinnaker | Lindenberg 22 | 204 | 0:06:00 | 1:01:21 | 0:55:21 | 0:11:55 | 7.8 |
Mea Culpa | Yes | 3 | Spinnaker | J-24 ODR | 171 | 0:06:00 | 1:03:24 | 0:57:24 | 0:12:56 | 3.3 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 4.31, Course: RE-3, Wind: SW 0, Average wind: 12
Boat | Entry Form |
Rank | Fleet | Class | Custom | Place | Points |
---|---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RET | Retired | Varies |
RO | Race Officer Credit - Treated as DNC | Varies |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht