DYC Dahlgren Cup Regatta
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (NS) | Non-Spinnaker | Tipsy | Columbia 8.7 | 222 | 0:06:00 | 2:56:27 | 2:50:27 | 2:34:33 | 0:00:00 | 222 | 3.302 kn | 1.0 | |
2 | Dahlgren Cup (NS) | Non-Spinnaker | Aimee | CATA 34-2 WK HS% RFA | 159 | 0:06:00 | 2:54:16 | 2:48:16 | 2:46:08 | 0:11:44 | 212.111 | 3.345 kn | 2.0 | |
3 | Dahlgren Cup (NS) | Non-Spinnaker | Lagniappe | CATA 25 FK | 234 | 0:06:00 | 3:18:06 | 3:12:06 | 2:51:31 | 0:19:00 | 320.057 | 2.93 kn | 3.0 |
Start: Start 2, Finishes: Place, Time: 0:06:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spin) | Spinnaker1 | Blue Heaven | CATA 27 OB | 279 | 213 | 0:06:00 | 1:49:53 | 1:43:53 | 1:35:18 | 0:00:00 | 213 | 5.418 kn | 1.0 |
2 | Dahlgren Cup (Spin) | Spinnaker1 | Papaya | Lindenberg 22 | 26 | 204 | 0:06:00 | 1:55:18 | 1:49:18 | 1:41:28 | 0:06:39 | 252.784 | 5.149 kn | 2.0 |
Start: Start 2, Finishes: Place, Time: 0:06:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | CATA 27 OB | 279 | 213 | 0:06:00 | 1:49:53 | 1:43:53 | 1:35:18 | 0:00:00 | 213 | 5.418 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Papaya | Lindenberg 22 | 26 | 204 | 0:06:00 | 1:55:18 | 1:49:18 | 1:41:28 | 0:06:39 | 252.784 | 5.149 kn | 2.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Look Close | SABRE 36-2 WK RFA | 205 | 129 | 0:06:00 | 1:47:23 | 1:41:23 | 1:44:31 | 0:00:00 | 129 | 5.551 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Evergreen | IRWIN 31 CIT CB FP RFA | 93406 | 189 | 0:06:00 | 1:56:27 | 1:50:27 | 1:44:37 | 0:00:06 | 189.723 | 5.096 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Tipsy | Columbia 8.7 | 222 | 0:06:00 | 2:56:27 | 2:50:27 | 2:34:33 | 0:55:11 | 591.564 | 3.302 kn | 3.0 | |
4 | Non-Spinnaker | Non-Spinnaker | Aimee | CATA 34-2 WK HS% RFA | 159 | 0:06:00 | 2:54:16 | 2:48:16 | 2:46:08 | 1:02:24 | 576.941 | 3.345 kn | 4.0 | |
5 | Non-Spinnaker | Non-Spinnaker | Lagniappe | CATA 25 FK | 234 | 0:06:00 | 3:18:06 | 3:12:06 | 2:51:31 | 1:15:02 | 736.562 | 2.93 kn | 5.0 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht