Skip to Content (Press Enter)

DYC Summer Low Points

DYC

Results as of 8:51 on August 7, 2018

Race Name links to Individual Race Results

Overall Fleet
Sailed: 6, Discards: 3, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6-3
8/6/2018
SULP 6-2
8/6/2018
SULP 6-1
8/6/2018
SULP 5-1
7/30/2018
SULP 4-1
7/23/2018
SULP 3-1
7/16/2018
SULP 2-3
7/9/2018
SULP 2-2
7/9/2018
SULP 2-1
7/9/2018
SULP 1-1
7/2/2018
1   S. Charney Laser 91.1 27.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC)       1.0 1.0 1.0  
2 Yes S. Burns Laser 91.1 7.9 3.3 1.0 1.0 (2.0)       1.3 RO (1.3 RO) (1.3 RO)  
3 Yes B. Gosse Laser 91.1 12.0 5.0 2.0 (3.0) 1.0       2.0 (2.0) (2.0)  
4 Yes T. Owen Laser 91.1 32.0 8.0 3.0 2.0 3.0       (8.0 DNC) (8.0 DNC) (8.0 DNC)  
5 Yes S. Spratt JY-15 91.9 33.0 9.0 (8.0 DNC) (8.0 DNC) (8.0 DNC)       3.0 3.0 3.0  
6 Yes A. Schreiber Laser 91.1 36.0 12.0 4.0 RO 4.0 RO 4.0 RO       (8.0 DNC) (8.0 DNC) (8.0 DNC)  
7   L. Cochrane Laser 91.1 36.0 12.0 (8.0 DNC) (8.0 DNC) (8.0 DNC)       4.0 4.0 4.0  
Laser Fleet
Sailed: 6, Discards: 3, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Entry
Form
Helm Class Rating Total Nett SULP 6-3
8/6/2018
SULP 6-2
8/6/2018
SULP 6-1
8/6/2018
SULP 5-1
7/30/2018
SULP 4-1
7/23/2018
SULP 3-1
7/16/2018
SULP 2-3
7/9/2018
SULP 2-2
7/9/2018
SULP 2-1
7/9/2018
SULP 1-1
7/2/2018
1   S. Charney Laser 91.1 24.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC)       1.0 1.0 1.0  
2 Yes S. Burns Laser 91.1 7.9 3.3 1.0 1.0 (2.0)       1.3 RO (1.3 RO) (1.3 RO)  
3 Yes B. Gosse Laser 91.1 12.0 5.0 2.0 (3.0) 1.0       2.0 (2.0) (2.0)  
4 Yes T. Owen Laser 91.1 29.0 8.0 3.0 2.0 3.0       (7.0 DNC) (7.0 DNC) (7.0 DNC)  
5   L. Cochrane Laser 91.1 30.0 9.0 (7.0 DNC) (7.0 DNC) (7.0 DNC)       3.0 3.0 3.0  
6 Yes A. Schreiber Laser 91.1 33.0 12.0 4.0 RO 4.0 RO 4.0 RO       (7.0 DNC) (7.0 DNC) (7.0 DNC)  
Scoring codes used
Code Description
DNC Did not come to the starting area
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software 2.25.10
www.sailwave.com