DYC Spring Low Points
DYC
Start: Spinnaker1, Finishes: Place, Time: 0:12:00, Distance: 2.87, Course: ER - 2, Wind dir: W
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 0:12:00 | 1:25:36 | 1:13:36 | 1:07:31 | 0:00:00 | 213 | 2.34 kn | 1.0 |
Mea Culpa | 2 | Spinnaker | J24 | 171 | RO | 2.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:07:00, Distance: 1.44, Course: ER - 1, Wind dir: W
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 204 | 0:07:00 | 0:42:34 | 0:35:34 | 0:33:01 | 0:00:00 | 204 | 2.429 kn | 1.0 |
Blessed | 2 | Non-Spinnaker | ODay 25 Centerboard | 246 | 0:07:00 | 0:48:18 | 0:41:18 | 0:36:19 | 0:03:45 | 325.545 | 2.092 kn | 2.0 |
Maria's Mark | 3 | Non-Spinnaker | Catalina 27 | 213 | 0:07:00 | 0:48:07 | 0:41:07 | 0:37:43 | 0:05:08 | 321.658 | 2.101 kn | 3.0 |
Just Relaxin' | 4 | Non-Spinnaker | Cape Dory 22 | 276 | 0:07:00 | 0:53:13 | 0:46:13 | 0:39:10 | 0:07:15 | 429.776 | 1.869 kn | 4.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht