Skip to Content (Press Enter)

DYC Summer Low Points

DYC

Results as of 15:32 on August 17, 2016

Race Name links to Individual Race Results

Overall Fleet
Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SULP 6-3
8/15/2016
SULP 6-2
8/15/2016
SULP 6-1
8/15/2016
SULP 5-3
8/8/2016
SULP 5-2
8/8/2016
SULP 5-1
8/8/2016
SULP 4-3
8/1/2016
SULP 4-2
8/1/2016
SULP 4-1
8/1/2016
SULP 3
7/25/2016
SULP 2
7/18/2016
SULP 1-4
7/11/2016
SULP 1-3
7/11/2016
SULP 1-2
7/11/2016
SULP 1-1
7/11/2016
1 R+A Butler Galilee 14 105 40.0 16.0 (10.0 DNC) (7.0 DNF) (4.0) 2.0 2.0 3.0 1.0 1.0 1.0     3.0 (3.0) 2.0 1.0
2 B. Gosse Laser 91.1 31.0 17.0 1.0 1.0 1.0 3.0 3.0 2.0 (3.0) (3.0) 2.0     (5.0) 2.0 (3.0) 2.0
3 S. Spratt JY-15 91.9 40.0 19.0 4.0 (5.0) (6.0) 1.0 1.0 1.0 2.0 2.0 3.0     2.0 (5.0) (5.0) 3.0
4 C. Rowe Laser 91.1 48.1 23.1 2.0 2.0 2.0 3.7 RO 3.7 RO 3.7 RO (6.0) (6.0) (7.0)     1.0 (6.0) 1.0 4.0
5 S. Burns Laser 91.1 57.5 34.0 3.0 3.0 3.0 (5.5) 5.0 5.0 4.0 5.0 (6.0)     (6.0) 1.0 (6.0) 5.0
6 T. Owen Laser 91.1 64.5 40.0 5.0 RO 5.0 RO 5.0 RO (5.5) (6.0) 4.0 5.0 (7.0) 4.0     4.0 4.0 4.0 (6.0)
7 M. Childress Laser 91.1 81.8 44.8 6.0 DNF 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (7.0) 4.0 5.0     5.2 RO 5.2 RO 5.2 RO 5.2 RO
8 D. Haas Laser 91.1 98.1 58.1 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 6.0 4.7 RO 4.7 RO 4.7 RO     (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC)
9 D. Thomas Laser 91.1 118.0 78.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC)     7.0 7.0 7.0 7.0
Laser Fleet
Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SULP 6-3
8/15/2016
SULP 6-2
8/15/2016
SULP 6-1
8/15/2016
SULP 5-3
8/8/2016
SULP 5-2
8/8/2016
SULP 5-1
8/8/2016
SULP 4-3
8/1/2016
SULP 4-2
8/1/2016
SULP 4-1
8/1/2016
SULP 3
7/25/2016
SULP 2
7/18/2016
SULP 1-4
7/11/2016
SULP 1-3
7/11/2016
SULP 1-2
7/11/2016
SULP 1-1
7/11/2016
1 B. Gosse Laser 91.1 17.0 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0     (3.0) (2.0) (2.0) (1.0)
2 C. Rowe Laser 91.1 35.1 18.1 2.0 2.0 2.0 2.7 RO 2.7 RO 2.7 RO (4.0) (4.0) (5.0)     1.0 (4.0) 1.0 2.0
3 S. Burns Laser 91.1 39.5 24.0 3.0 3.0 3.0 (3.5) 3.0 3.0 2.0 3.0 (4.0)     (4.0) 1.0 (4.0) 3.0
4 T. Owen Laser 91.1 41.1 24.6 3.2 RO 3.2 RO 3.2 RO (3.5) (4.0) 2.0 3.0 (5.0) 2.0     2.0 3.0 3.0 (4.0)
5 M. Childress Laser 91.1 62.2 33.2 5.0 DNF 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (5.0) 2.0 3.0     3.8 RO 3.8 RO 3.8 RO 3.8 RO
6 D. Haas Laser 91.1 72.1 40.1 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 4.0 2.7 RO 2.7 RO 2.7 RO     (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)
7 D. Thomas Laser 91.1 92.0 60.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)     5.0 5.0 5.0 5.0
Port Fleet
Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SULP 6-3
8/15/2016
SULP 6-2
8/15/2016
SULP 6-1
8/15/2016
SULP 5-3
8/8/2016
SULP 5-2
8/8/2016
SULP 5-1
8/8/2016
SULP 4-3
8/1/2016
SULP 4-2
8/1/2016
SULP 4-1
8/1/2016
SULP 3
7/25/2016
SULP 2
7/18/2016
SULP 1-4
7/11/2016
SULP 1-3
7/11/2016
SULP 1-2
7/11/2016
SULP 1-1
7/11/2016
1 R+A Butler Galilee 14 105 21.0 11.0 (3.0 DNC) (3.0 DNF) 1.0 2.0 2.0 (2.0) 1.0 1.0 1.0     (2.0) 1.0 1.0 1.0
2 S. Spratt JY-15 91.9 20.0 12.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 (2.0)     1.0 (2.0) (2.0) (2.0)
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.22.1
www.sailwave.com