Skip to Content (Press Enter)

DYC Spring Low Points

DYC

Race Officer: Owen
Conditions: Light wind variable wind 5-6 kts
Temperature: 80
SPLP 4-4 - Overall Fleet - 6/13/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 B. Gosse Laser 91.1 0:06:00 0:18:15 0:12:15 0:13:27 0:00:00 91.1 1.0
2 S. Spratt JY-15 91.9 0:06:00 0:18:40 0:12:40 0:13:47 0:00:19 94.199 2.0
3 C. Rowe Laser 91.1 0:06:00 0:18:41 0:12:41 0:13:55 0:00:26 94.323 3.0
4 S. Burns Laser 91.1 0:06:00 0:19:33 0:13:33 0:14:52 0:01:18 100.768 4.0
5 M. Childress Laser 91.1 0:06:00 0:19:39 0:13:39 0:14:59 0:01:24 101.511 5.0
6 D. Haas Laser 91.1 0:06:00 0:19:55 0:13:55 0:15:17 0:01:40 103.495 6.0
6 T. Owen Laser 91.1     RO       6.0
8 D. Beck Laser 91.1 0:06:00 0:20:58 0:14:58 0:16:26 0:02:43 111.303 7.0
SPLP 4-4 - Laser Fleet - 6/13/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 B. Gosse Laser 91.1 0:06:00 0:18:15 0:12:15 0:13:27 0:00:00 91.1 1.0
2 C. Rowe Laser 91.1 0:06:00 0:18:41 0:12:41 0:13:55 0:00:26 94.323 2.0
3 S. Burns Laser 91.1 0:06:00 0:19:33 0:13:33 0:14:52 0:01:18 100.768 3.0
4 M. Childress Laser 91.1 0:06:00 0:19:39 0:13:39 0:14:59 0:01:24 101.511 4.0
5 D. Haas Laser 91.1 0:06:00 0:19:55 0:13:55 0:15:17 0:01:40 103.495 5.0
5 T. Owen Laser 91.1     RO       5.0
7 D. Beck Laser 91.1 0:06:00 0:20:58 0:14:58 0:16:26 0:02:43 111.303 6.0
SPLP 4-4 - Port Fleet - 6/13/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 S. Spratt JY-15 91.9 0:06:00 0:18:40 0:12:40 0:13:47 0:00:00 91.9 1.0
Scoring codes used
Code Description
DNC Did not come to the starting area
DSQ Disqualification
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.22.1
www.sailwave.com