Skip to Content (Press Enter)

DYC Fall Low Points

DYC

Race Officer: S. Spratt
Conditions: Clear NW 6-10 knots
Temperature: 90
FLLP 2-2 - Overall Fleet - 8/29/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 B. Gosse Laser 91.1 0:06:00 0:22:52 0:16:52 0:18:31 0:00:00 91.1 1.0
2 S. Burns Laser 91.1 0:06:00 0:23:08 0:17:08 0:18:48 0:00:16 92.54 2.0
3 S. Spratt JY-15 91.9     RO       2.7
4 R+A Butler Galilee 14 105 0:06:00 0:26:19 0:20:19 0:19:21 0:00:53 109.734 3.0
5 T. Owen Laser 91.1 0:06:00 0:24:31 0:18:31 0:20:20 0:01:39 100.012 4.0
6 M. Childress Laser 91.1 0:06:00 0:25:12 0:19:12 0:21:05 0:02:20 103.703 5.0
7 D. Haas Laser 91.1 0:06:00 0:25:26 0:19:26 0:21:20 0:02:34 104.963 6.0
8 J. Siess Laser 91.1 0:06:00 0:31:00 0:25:00 0:27:27 0:08:08 135.03 7.0
9 E. Siess Laser 91.1 0:06:00 0:34:25 0:28:25 0:31:12 0:11:33 153.484 8.0
FLLP 2-2 - Laser Fleet - 8/29/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 B. Gosse Laser 91.1 0:06:00 0:22:52 0:16:52 0:18:31 0:00:00 91.1 1.0
2 S. Burns Laser 91.1 0:06:00 0:23:08 0:17:08 0:18:48 0:00:16 92.54 2.0
3 T. Owen Laser 91.1 0:06:00 0:24:31 0:18:31 0:20:20 0:01:39 100.012 3.0
4 M. Childress Laser 91.1 0:06:00 0:25:12 0:19:12 0:21:05 0:02:20 103.703 4.0
5 D. Haas Laser 91.1 0:06:00 0:25:26 0:19:26 0:21:20 0:02:34 104.963 5.0
6 J. Siess Laser 91.1 0:06:00 0:31:00 0:25:00 0:27:27 0:08:08 135.03 6.0
7 E. Siess Laser 91.1 0:06:00 0:34:25 0:28:25 0:31:12 0:11:33 153.484 7.0
FLLP 2-2 - Port Fleet - 8/29/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 R+A Butler Galilee 14 105 0:06:00 0:26:19 0:20:19 0:19:21 0:00:00 105 1.0
2 S. Spratt JY-15 91.9     RO       1.6
Scoring codes used
Code Description
DNC Did not come to the starting area
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.22.1
www.sailwave.com