Skip to Content (Press Enter)

DYC Fall Low Points

DYC

Race Officer: S. Spratt
Conditions: Clear NW 6-10 knots
Temperature: 90
FLLP 2-1 - Overall Fleet - 8/29/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 S. Burns Laser 91.1 0:06:00 0:23:12 0:17:12 0:18:53 0:00:00 91.1 1.0
2 B. Gosse Laser 91.1 0:06:00 0:23:18 0:17:18 0:18:59 0:00:06 91.63 2.0
3 S. Spratt JY-15 91.9     RO       2.7
4 T. Owen Laser 91.1 0:06:00 0:23:36 0:17:36 0:19:19 0:00:24 93.219 3.0
5 M. Childress Laser 91.1 0:06:00 0:23:44 0:17:44 0:19:28 0:00:32 93.925 4.0
6 R+A Butler Galilee 14 105 0:06:00 0:28:25 0:22:25 0:21:21 0:02:36 118.73 5.0
7 D. Haas Laser 91.1 0:06:00 0:26:30 0:20:30 0:22:30 0:03:18 108.578 6.0
8 E. Siess Laser 91.1 0:06:00 0:30:48 0:24:48 0:27:13 0:07:36 131.353 7.0
9 J. Siess Laser 91.1 0:06:00 0:30:53 0:24:53 0:27:19 0:07:41 131.795 8.0
FLLP 2-1 - Laser Fleet - 8/29/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 S. Burns Laser 91.1 0:06:00 0:23:12 0:17:12 0:18:53 0:00:00 91.1 1.0
2 B. Gosse Laser 91.1 0:06:00 0:23:18 0:17:18 0:18:59 0:00:06 91.63 2.0
3 T. Owen Laser 91.1 0:06:00 0:23:36 0:17:36 0:19:19 0:00:24 93.219 3.0
4 M. Childress Laser 91.1 0:06:00 0:23:44 0:17:44 0:19:28 0:00:32 93.925 4.0
5 D. Haas Laser 91.1 0:06:00 0:26:30 0:20:30 0:22:30 0:03:18 108.578 5.0
6 E. Siess Laser 91.1 0:06:00 0:30:48 0:24:48 0:27:13 0:07:36 131.353 6.0
7 J. Siess Laser 91.1 0:06:00 0:30:53 0:24:53 0:27:19 0:07:41 131.795 7.0
FLLP 2-1 - Port Fleet - 8/29/2016 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 R+A Butler Galilee 14 105 0:06:00 0:28:25 0:22:25 0:21:21 0:00:00 105 1.0
2 S. Spratt JY-15 91.9     RO       1.6
Scoring codes used
Code Description
DNC Did not come to the starting area
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.22.1
www.sailwave.com