Skip to Content (Press Enter)

DYC Fall Low Points

DYC

Results as of 21:22 on October 20, 2016

Race Name links to Individual Race Results

Overall Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: Custom, Entries: 8, Scoring system: TimePerMile
Rank Fleet Boat Class Custom Total Nett FLLP 8
10/20/2016
FLLP 7
10/13/2016
FLLP 6
10/06/2016
FLLP 5
09/29/2016
FLLP 4
09/22/2016
FLLP 3
09/15/2016
FLLP 2
09/08/2016
FLLP 1
09/01/2016
1 Overall Blue Heaven Catalina 27 213 9.3 5.3 1.0 (2.0) 1.0   1.0 (2.0) 1.3 RO 1.0
2 Overall Mea Culpa J24 171 11.7 7.7 2.0 1.0 2.0   (2.0) 1.0 (2.0) 1.7 RO
3 Overall Avonna Beneteau First 235 204 24.6 11.6 (4.0) (9.0 DNC) 2.6 RO   3.0 3.0 1.0 2.0
4 Overall Blessed ODay 25 Centerboard 246 35.0 19.0 (7.0) 3.0 4.0   5.0 4.0 3.0 (9.0 DNC)
5 Overall Maria's Mark Catalina 27 213 44.0 26.0 5.0 9.0 DNC 3.0   4.0 5.0 (9.0 DNC) (9.0 DNC)
6 Overall Shadowfax Merit 25 180 45.0 27.0 3.0 3.0 RO 9.0 DNC   9.0 DNC (9.0 DNC) (9.0 DNC) 3.0
7 Overall Just Relaxin' Cape Dory 22 276 51.0 33.0 6.0 9.0 DNC 9.0 DNC   (9.0 DNC) 5.0 RO (9.0 DNC) 4.0
8 Overall Goin' Tripp 26 117 59.0 41.0 8.0 RO 9.0 DNC 9.0 DNC   6.0 RO 9.0 DNC (9.0 DNC) (9.0 DNC)
Spinnaker Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
Rank Fleet Boat Class PHRFTOT Total Nett FLLP 8
10/20/2016
FLLP 7
10/13/2016
FLLP 6
10/06/2016
FLLP 5
09/29/2016
FLLP 4
09/22/2016
FLLP 3
09/15/2016
FLLP 2
09/08/2016
FLLP 1
09/01/2016
1 Spinnaker Blue Heaven Catalina 27 213 9.3 5.3 1.0 (2.0) 1.0   1.0 (2.0) 1.3 RO 1.0
2 Spinnaker Mea Culpa J24 171 10.5 6.5 2.0 1.0 (2.0)   (2.0) 1.0 1.0 1.5 RO
3 Spinnaker Shadowfax Merit 25 180 27.5 17.5 3.0 2.5 RO 5.0 DNC   5.0 DNC (5.0 DNC) (5.0 DNC) 2.0
4 Spinnaker Goin' Tripp 26 117 32.0 22.0 4.0 RO 5.0 DNC 5.0 DNC   3.0 RO 5.0 DNC (5.0 DNC) (5.0 DNC)
Non-Spinnaker Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
Rank Fleet Boat Class PHRFTOT Total Nett FLLP 8
10/20/2016
FLLP 7
10/13/2016
FLLP 6
10/06/2016
FLLP 5
09/29/2016
FLLP 4
09/22/2016
FLLP 3
09/15/2016
FLLP 2
09/08/2016
FLLP 1
09/01/2016
1 Non-Spinnaker Avonna Beneteau First 235 204 11.0 5.0 1.0 (5.0 DNC) 1.0 RO   1.0 1.0 1.0 (1.0)
2 Non-Spinnaker Blessed ODay 25 Centerboard 246 19.0 10.0 (4.0) 1.0 2.0   3.0 2.0 2.0 (5.0 DNC)
3 Non-Spinnaker Maria's Mark Catalina 27 213 23.0 13.0 2.0 5.0 DNC 1.0   2.0 3.0 (5.0 DNC) (5.0 DNC)
4 Non-Spinnaker Just Relaxin' Cape Dory 22 276 27.5 17.5 3.0 5.0 DNC 5.0 DNC   (5.0 DNC) 2.5 RO (5.0 DNC) 2.0
Scoring codes used
Code Description
DNC Did not come to the starting area
RO Race Officer Credit - Average of started races
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.22.1
www.sailwave.com