DYC Dahlgren Cup Regatta
DYC
Start: Start 2, Finishes: Place, Time: 11:40:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spin) | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 11:40:00 | 14:19:46 | 2:39:46 | 2:26:34 | 0:00:00 | 213 | 3.523 kn | 1.0 |
2 | Dahlgren Cup (Spin) | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 11:40:00 | 14:14:54 | 2:34:54 | 2:28:32 | 0:02:03 | 189.758 | 3.633 kn | 2.0 |
3 | Dahlgren Cup (Spin) | Spinnaker1 | Blow'viate | J24 | 171 | 11:40:00 | 14:15:12 | 2:35:12 | 2:30:41 | 0:04:14 | 191.191 | 3.626 kn | 3.0 |
Start: Start 1, Finishes: Place, Time: 11:35:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (NS) | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 204 | 11:35:00 | 14:39:02 | 3:04:02 | 2:50:51 | 0:00:00 | 204 | 3.058 kn | 1.0 |
2 | Dahlgren Cup (NS) | Non-Spinnaker | Sol Adventurer | Beneteau First 30 | 174 | 11:35:00 | 15:30:00 | 3:55:00 | 3:47:13 | 0:58:17 | 412.815 | 2.395 kn | 2.0 | |
3 | Dahlgren Cup (NS) | Non-Spinnaker | Aimee | Catalina 34 MK1 | 159 | 11:35:00 | 16:00:00 | 4:25:00 | 4:21:38 | 1:31:57 | 535.727 | 2.124 kn | 3.0 |
Start: Start 2, Finishes: Place, Time: 11:40:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 11:40:00 | 14:19:46 | 2:39:46 | 2:26:34 | 0:00:00 | 213 | 3.523 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 11:40:00 | 14:14:54 | 2:34:54 | 2:28:32 | 0:02:03 | 189.758 | 3.633 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Blow'viate | J24 | 171 | 11:40:00 | 14:15:12 | 2:35:12 | 2:30:41 | 0:04:14 | 191.191 | 3.626 kn | 3.0 | |
4 | Spinnaker | Spinnaker1 | Ramble On | Seafarer 31-1 | 31 | 225 | 11:40:00 | 14:31:44 | 2:51:44 | 2:35:07 | 0:09:27 | 270.149 | 3.277 kn | 4.0 |
5 | Spinnaker | Spinnaker1 | Moovin | Olsen 911 SE | 91109 | 138 | 11:40:00 | 14:35:14 | 2:55:14 | 2:58:17 | 0:31:10 | 286.864 | 3.212 kn | 5.0 |
Start: Start 1, Finishes: Place, Time: 11:35:00, Distance: 9.38
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Ten Ounce | Ranger 33 | 99 | 174 | 11:35:00 | 14:10:35 | 2:35:35 | 2:30:26 | 0:00:00 | 174 | 3.617 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Evergreen | Irwin Citation 31 | 93406 | 183 | 11:35:00 | 14:24:09 | 2:49:09 | 2:41:32 | 0:11:38 | 237.132 | 3.327 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 204 | 11:35:00 | 14:39:02 | 3:04:02 | 2:50:51 | 0:22:00 | 306.391 | 3.058 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Sol Adventurer | Beneteau First 30 | 174 | 11:35:00 | 15:30:00 | 3:55:00 | 3:47:13 | 1:19:25 | 543.562 | 2.395 kn | 4.0 | |
5 | Non-Spinnaker | Non-Spinnaker | Aimee | Catalina 34 MK1 | 159 | 11:35:00 | 16:00:00 | 4:25:00 | 4:21:38 | 1:52:38 | 683.166 | 2.124 kn | 5.0 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht