DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB 2
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB 2
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 4.32, Course: WB 2
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:33:55 | 1:22:55 | 0:17:37 | 0:00:00 | 213 | 3.126 kn | 1.0 |
Goin' | 2 | Tripp 26 | 117 | 0:16:00 | 1:32:29 | 1:16:29 | 0:18:35 | 0:04:00 | 153.8 | 3.389 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 1:35:34 | 1:24:34 | 0:18:46 | 0:05:14 | 228.183 | 3.065 kn | 3.0 |
Avonna | 4 | Beneteau First 235 | 225 | 0:06:00 | 1:49:56 | 1:43:56 | 0:21:44 | 0:19:43 | 406.396 | 2.494 kn | 4.0 |
Vento | 5 | S-2 8.0B | 252 | 0:06:00 | 2:00:29 | 1:54:29 | 0:23:08 | 0:27:20 | 503.477 | 2.264 kn | 5.0 |
Mea Culpa | 6 | J24 | 171 | 0:11:00 | 1:57:27 | 1:46:27 | 0:23:55 | 0:28:06 | 429.554 | 2.435 kn | 6.0 |
Just Relaxin | 7 | Cape Dory 22 | 306 | 0:06:00 | 2:13:02 | 2:07:02 | 0:24:03 | 0:34:01 | 618.962 | 2.04 kn | 7.0 |
That's Amore | 8 | Catalina 42 | 102 | RO | 8.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB 2
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 4.32, Course: WB 2
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:33:55 | 1:22:55 | 1:16:04 | 0:00:00 | 213 | 3.126 kn | 1.0 |
Goin' | 2 | Tripp 26 | 117 | 0:16:00 | 1:32:29 | 1:16:29 | 1:20:16 | 0:04:00 | 153.8 | 3.389 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 1:35:34 | 1:24:34 | 1:21:05 | 0:05:14 | 228.183 | 3.065 kn | 3.0 |
Mea Culpa | 4 | J24 | 171 | 0:11:00 | 1:57:27 | 1:46:27 | 1:43:21 | 0:28:06 | 429.554 | 2.435 kn | 4.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB 2
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Beneteau First 235 | 225 | 0:06:00 | 1:49:56 | 1:43:56 | 1:33:53 | 0:00:00 | 225 | 2.494 kn | 1.0 |
Vento | 2 | S-2 8.0B | 252 | 0:06:00 | 2:00:29 | 1:54:29 | 1:39:55 | 0:06:56 | 303.668 | 2.264 kn | 2.0 |
Just Relaxin | 3 | Cape Dory 22 | 306 | 0:06:00 | 2:13:02 | 2:07:02 | 1:43:53 | 0:12:14 | 397.25 | 2.04 kn | 3.0 |
That's Amore | 4 | Catalina 42 | 102 | RO | 4.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com