DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: D 1
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.13, Course: D 1
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.13, Course: D 1
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | 1 | Tripp 26 | 117 | 0:16:00 | 0:43:01 | 0:27:01 | 0:13:19 | 0:00:00 | 117 | 4.73 kn | 1.0 |
Blue Heaven | 2 | Catalina 27 | 213 | 0:11:00 | 0:45:02 | 0:34:02 | 0:14:40 | 0:03:08 | 290.231 | 3.755 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 0:45:48 | 0:34:48 | 0:15:40 | 0:05:14 | 309.159 | 3.672 kn | 3.0 |
Vento | 4 | S-2 8.0B | 252 | 0:06:00 | 0:47:45 | 0:41:45 | 0:17:06 | 0:09:16 | 480.743 | 3.061 kn | 4.0 |
Mea Culpa | 5 | J24 | 171 | 0:11:00 | 0:53:40 | 0:42:40 | 0:19:27 | 0:13:28 | 503.374 | 2.995 kn | 5.0 |
Contessa II | 6 | Columbia 26 MKII | 255 | 0:06:00 | 0:45:02 | RO | 7.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.13, Course: D 1
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.13, Course: D 1
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | 1 | Tripp 26 | 117 | 0:16:00 | 0:43:01 | 0:27:01 | 0:28:21 | 0:00:00 | 117 | 4.73 kn | 1.0 |
Blue Heaven | 2 | Catalina 27 | 213 | 0:11:00 | 0:45:02 | 0:34:02 | 0:31:13 | 0:03:08 | 290.231 | 3.755 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 0:45:48 | 0:34:48 | 0:33:22 | 0:05:14 | 309.159 | 3.672 kn | 3.0 |
Mea Culpa | 4 | J24 | 171 | 0:11:00 | 0:53:40 | 0:42:40 | 0:41:25 | 0:13:28 | 503.374 | 2.995 kn | 4.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: D 1
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vento | 1 | S-2 8.0B | 252 | 0:06:00 | 0:47:45 | 0:41:45 | 0:36:26 | 0:00:00 | 252 | 3.061 kn | 1.0 |
Contessa II | 2 | Columbia 26 MKII | 255 | 0:06:00 | 0:45:02 | RO | 6.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com