DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 6.82
Start: Spinnaker1, Finishes: Place, Time: 0:15:00, Distance: 6.83
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 6.83
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vento | 1 | S-2 8.0B | 252 | 0:06:00 | 1:21:16 | 1:15:16 | 0:09:38 | 0:00:00 | 252 | 5.437 kn | 1.0 |
Blue Heaven | 2 | Catalina 27 | 213 | RO | 1.4 | ||||||
Shadowfax | 3 | Merit 25 | 180 | 0:15:00 | 1:25:04 | 1:10:04 | 0:09:50 | 0:01:27 | 195.499 | 5.849 kn | 2.0 |
Mea Culpa | 4 | J24 | 171 | 0:15:00 | 1:30:05 | 1:15:05 | 0:10:40 | 0:07:19 | 248.875 | 5.458 kn | 3.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:15:00, Distance: 6.83
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 6.83
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadowfax | 1 | Merit 25 | 180 | 0:15:00 | 1:25:04 | 1:10:04 | 1:07:11 | 0:00:00 | 180 | 5.849 kn | 1.0 |
Blue Heaven | 2 | Catalina 27 | 213 | RO | 1.4 | ||||||
Mea Culpa | 3 | J24 | 171 | 0:15:00 | 1:30:05 | 1:15:05 | 1:12:54 | 0:05:53 | 232.267 | 5.458 kn | 2.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 6.82, Course: WE 2
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vento | 1 | S-2 8.0B | 252 | 0:06:00 | 1:21:16 | 1:15:16 | 1:05:42 | 0:00:00 | 252 | 5.437 kn | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com