DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: D 1
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.13, Course: D 1
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.13, Course: D 1
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Goin' | Tripp 26 | 117 | 0:16:00 | 0:43:01 | 0:27:01 | 0:13:19 | 9.1 |
2 | Overall | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:45:02 | 0:34:02 | 0:14:40 | 7.3 |
3 | Overall | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:45:48 | 0:34:48 | 0:15:40 | 5.5 |
4 | Overall | Vento | S-2 8.0B | 228 | 0:06:00 | 0:47:45 | 0:41:45 | 0:17:38 | 3.7 |
5 | Overall | Mea Culpa | J24 | 171 | 0:11:00 | 0:53:40 | 0:42:40 | 0:19:27 | 1.9 |
6 | Overall | Contessa II | Columbia 26 MKII | 231 | 0:06:00 | 0:45:02 | RO | 1.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.13, Course: D 1
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.13, Course: D 1
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | 0:16:00 | 0:43:01 | 0:27:01 | 0:13:19 | 8.9 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:45:02 | 0:34:02 | 0:14:40 | 6.6 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:45:48 | 0:34:48 | 0:15:40 | 4.4 |
4 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 0:53:40 | 0:42:40 | 0:19:27 | 2.1 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: D 1
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:47:45 | 0:41:45 | 0:17:06 | 5.5 |
2 | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 0:06:00 | 0:45:02 | RO | 1.2 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RO | Race Officer Credit - Treated as DNC | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com