DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB 2
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 6.47, Course: WB 3
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 6.47, Course: WB 3
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Goin' | Tripp 26 | 117 | 0:16:00 | 1:50:13 | 1:34:13 | 0:15:17 | 9.4 |
2 | Overall | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 2:04:09 | 1:53:09 | 0:16:03 | 8.1 |
3 | Overall | Avonna | Beneteau First 235 | 204 | 0:06:00 | 1:26:37 | 1:20:37 | 0:17:19 | 6.8 |
4 | Overall | Vento | S-2 8.0B | 228 | 0:06:00 | 1:33:12 | 1:27:12 | 0:18:10 | 5.5 |
5 | Overall | Just Relaxin | Cape Dory 22 | 276 | RO | 4.9 | |||
6 | Overall | Shadowfax | Merit 25 | 180 | 0:11:00 | 2:19:53 | 2:08:53 | 0:19:06 | 4.2 |
7 | Overall | Mea Culpa | J24 | 171 | 0:11:00 | 2:50:20 | 2:39:20 | 0:23:55 | 2.9 |
8 | Overall | Luvit | Cape Dory 30 (Ketch) | 228 | 0:06:00 | DNF | 0.4 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 6.47, Course: WB 3
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 6.47, Course: WB 3
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | 0:16:00 | 1:50:13 | 1:34:13 | 0:15:17 | 8.9 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 2:04:09 | 1:53:09 | 0:16:03 | 6.6 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 2:19:53 | 2:08:53 | 0:19:06 | 4.4 |
4 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 2:50:20 | 2:39:20 | 0:23:55 | 2.1 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB 2
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Avonna | Beneteau First 235 | 225 | 0:06:00 | 1:26:37 | 1:20:37 | 0:16:51 | 8.5 |
2 | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | RO | 6.4 | |||
3 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 1:33:12 | 1:27:12 | 0:17:37 | 5.5 |
7 | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 252 | 0:06:00 | DNF | 0.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RO | Race Officer Credit - Treated as DNC | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com