DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 6.82
Start: Spinnaker1, Finishes: Place, Time: 0:15:00, Distance: 6.83
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 6.83
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blue Heaven | Catalina 27 | 213 | RO | 8.6 | |||
2 | Overall | Shadowfax | Merit 25 | 180 | 0:15:00 | 1:25:04 | 1:10:04 | 0:09:50 | 8.5 |
3 | Overall | Vento | S-2 8.0B | 228 | 0:06:00 | 1:21:16 | 1:15:16 | 0:09:56 | 5.5 |
4 | Overall | Mea Culpa | J24 | 171 | 0:15:00 | 1:30:05 | 1:15:05 | 0:10:40 | 2.5 |
Start: Spinnaker1, Finishes: Place, Time: 0:15:00, Distance: 6.83
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 6.83
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:15:00 | 1:25:04 | 1:10:04 | 0:09:50 | 7.8 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | RO | 7.1 | |||
3 | Spinnaker | Mea Culpa | J24 | 171 | 0:15:00 | 1:30:05 | 1:15:05 | 0:10:40 | 3.3 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 6.82, Course: WE 2
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 1:21:16 | 1:15:16 | 0:09:38 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RO | Race Officer Credit - Treated as DNC | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com