DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.88, Course: E 2, Wind dir: SE, Ave wind: 10 kts
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: E 3, Wind dir: SE, Ave wind: 6 kts
Start: Spinnaker2, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: E 3, Wind dir: SE, Ave wind: 6 kts
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blue Heaven | Catalina 27 | 213 | 0:06:00 | 1:16:20 | 1:10:20 | 0:12:08 | 8.5 |
2 | Overall | Shadowfax | Merit 25 | 180 | 0:06:00 | 1:17:55 | 1:11:55 | 0:12:58 | 5.5 |
3 | Overall | Just Relaxin | Cape Dory 22 | 276 | RO | 4.9 | |||
4 | Overall | Mea Culpa | J24 | 171 | 0:06:00 | 1:22:29 | 1:16:29 | 0:13:57 | 2.5 |
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: E 3, Wind dir: SE, Ave wind: 6 kts
Start: Spinnaker2, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: E 3, Wind dir: SE, Ave wind: 6 kts
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:06:00 | 1:16:20 | 1:10:20 | 0:12:08 | 8.5 |
2 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:06:00 | 1:17:55 | 1:11:55 | 0:12:58 | 5.5 |
3 | Spinnaker | Mea Culpa | J24 | 171 | 0:06:00 | 1:22:29 | 1:16:29 | 0:13:57 | 2.5 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.88, Course: E 2, Wind dir: SE, Ave wind: 10 kts
Rank | Fleet | Boat | Class | Custom | Place | Points |
---|---|---|---|---|---|---|
1 | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | RO | 6.4 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RO | Race Officer Credit - Treated as DNC | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com