DYC Dahlgren Cup Regatta
DYC
Start: Spinnaker, Finishes: Place, Time: 11:41:00, Distance: 9.4
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 11:41:00 | 14:04:25 | 2:23:25 | 2:11:34 | 0:00:00 | 213 | 1.0 |
2 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 11:41:00 | 14:18:19 | 2:37:19 | 2:30:51 | 0:20:06 | 286.95 | 2.0 |
3 | Spinnaker | Spinnaker1 | Moovin | Olsen 911 SE | 91109 | 138 | 11:41:00 | 14:44:47 | 3:03:47 | 3:06:59 | 0:54:28 | 427.757 | 3.0 |
Start: Spinnaker, Finishes: Place, Time: 11:41:00, Distance: 9.4
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 11:41:00 | 14:04:25 | 2:23:25 | 2:11:34 | 0:00:00 | 213 | 1.0 |
2 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 11:41:00 | 14:18:19 | 2:37:19 | 2:30:51 | 0:20:06 | 286.95 | 2.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 11:36:00, Distance: 9.4
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Ten Ounce | Ranger 33 | 99 | 174 | 11:36:00 | 14:33:21 | 2:57:21 | 2:51:28 | 0:00:00 | 174 | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | LIberty | C&C 27 MK II | N/A | 198 | 11:36:00 | 14:40:01 | 3:04:01 | 2:52:12 | 0:00:47 | 201.215 | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Evergreen | Irwin Citation 31 | 93406 | 183 | 11:36:00 | 14:43:39 | 3:07:39 | 2:59:12 | 0:08:06 | 216.048 | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | RET | 5.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 11:36:00, Distance: 9.4
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | RET | 2.0 |
Code | Description |
---|---|
RET | Retired |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com