DYC Centerboard Summer Low Points
DYC
Results as of 9:01 on February 7, 2015
Laser Fleet
Rank | Fleet | Class | Helm | Rating |
SULP 1-1 7/7/2014 |
SULP 1-2 7/7/2014 |
SULP 1-3 7/7/2014 |
SULP 2-1 7/14/2014 |
SULP 3-1 7/21/2014 |
SULP 3-2 7/21/2014 |
SULP 3-3 7/21/2014 |
SULP 4-1 7/28/2014 |
SULP 4-2 7/28/2014 |
SULP 4-3 7/28/2014 |
SULP 5-1 8/4/2014 |
SULP 5-2 8/4/2014 |
SULP 5-3 8/4/2014 |
SULP 6 8/11/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.3 RO | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 31.3 | 11.3 | |
2 | Laser | Laser | Rowe | 91.1 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 39.0 | 15.0 | |
3 | Laser | Laser | Owen | 91.1 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 38.0 | 18.0 | |
4 | Laser | Laser | Childress | 91.1 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 2.6 RO | 2.6 RO | 2.6 RO | (4.0 DNF) | (6.0 DNC) | (6.0 DNC) | 1.0 | 3.0 | 4.0 | 43.8 | 21.8 | |
5 | Laser | Laser | D. Haas | 91.1 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.8 RO | 2.8 RO | 2.8 RO | 4.0 | 4.0 | 2.0 | 55.4 | 31.4 |
Overall Fleet
Rank | Fleet | Class | Helm | Rating |
SULP 1-1 7/7/2014 |
SULP 1-2 7/7/2014 |
SULP 1-3 7/7/2014 |
SULP 2-1 7/14/2014 |
SULP 3-1 7/21/2014 |
SULP 3-2 7/21/2014 |
SULP 3-3 7/21/2014 |
SULP 4-1 7/28/2014 |
SULP 4-2 7/28/2014 |
SULP 4-3 7/28/2014 |
SULP 5-1 8/4/2014 |
SULP 5-2 8/4/2014 |
SULP 5-3 8/4/2014 |
SULP 6 8/11/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 29.0 | 15.0 | |
2 | Overall | Laser | Gosse | 91.1 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.3 RO | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | 3.0 | 2.0 | 47.3 | 19.3 | |
3 | Overall | Galilee 14 | Butler | 105 | 3.5 | 3.0 | 5.0 DNF | (8.0 DNC) | 3.0 | 1.0 | 1.0 | (6.0 DNF) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 49.5 | 19.5 | |
4 | Overall | Laser | Rowe | 91.1 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 56.0 | 24.0 | |
5 | Overall | Laser | Owen | 91.1 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | (4.0) | 4.0 | 4.0 | 3.8 RO | 3.8 RO | 3.8 RO | 3.8 RO | 3.8 RO | 3.8 RO | 61.8 | 33.8 | |
6 | Overall | Laser | Childress | 91.1 | 3.5 | 2.0 | 3.0 | (8.0 DNC) | 4.1 RO | 4.1 RO | 4.1 RO | (6.0 DNF) | (8.0 DNC) | (8.0 DNC) | 3.0 | 5.0 | 6.0 | 64.8 | 34.8 | |
7 | Overall | Laser | D. Haas | 91.1 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.3 RO | 4.3 RO | 4.3 RO | 6.0 | 6.0 | 3.0 | 77.9 | 45.9 |
Port Fleet
Rank | Fleet | Class | Helm | Rating |
SULP 1-1 7/7/2014 |
SULP 1-2 7/7/2014 |
SULP 1-3 7/7/2014 |
SULP 2-1 7/14/2014 |
SULP 3-1 7/21/2014 |
SULP 3-2 7/21/2014 |
SULP 3-3 7/21/2014 |
SULP 4-1 7/28/2014 |
SULP 4-2 7/28/2014 |
SULP 4-3 7/28/2014 |
SULP 5-1 8/4/2014 |
SULP 5-2 8/4/2014 |
SULP 5-3 8/4/2014 |
SULP 6 8/11/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | JY-15 | Spratt | 91.9 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 19.0 | 11.0 | |
2 | Port | Galilee 14 | Butler | 105 | 2.0 | 1.0 | (3.0 DNF) | (3.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0 DNF) | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 1.0 | 25.0 | 13.0 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
SULP 1-1 - Laser Fleet - 7/7/2014 at 17:00
Race Officer: Hull
Conditions: 9 - 5 knots
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:14:46 | 0:08:46 | 0:09:37 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:16:21 | 0:10:21 | 0:11:22 | 0:01:35 | 107.553 | 2.0 |
SULP 1-2 - Laser Fleet - 7/7/2014 at 17:00
Race Officer: Hull
Conditions: 9 - 5 knots
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:24:12 | 0:18:12 | 0:19:59 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:24:53 | 0:18:53 | 0:20:44 | 0:00:41 | 94.52 | 2.0 |
SULP 1-3 - Laser Fleet - 7/7/2014 at 17:00
Race Officer: Hull
Conditions: 9 - 5 knots
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:24:07 | 0:18:07 | 0:19:53 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:25:12 | 0:19:12 | 0:21:05 | 0:01:05 | 96.548 | 2.0 |
SULP 2-1 - Laser Fleet - 7/14/2014 at 17:00
Race Officer: Gosse
Conditions: 180 degree wind shifts - variable wind speed
Temperature: 93
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:17:32 | 0:11:32 | 0:12:40 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Gosse | 91.1 | RO | 1.3 | |||||
3 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:18:10 | 0:12:10 | 0:13:21 | 0:00:38 | 96.103 | 2.0 |
SULP 3-1 - Laser Fleet - 7/21/2014 at 17:00
Race Officer: Childress
Conditions: Choppy, Gusty
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:13:30 | 0:07:30 | 0:08:14 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:15:52 | 0:09:52 | 0:10:50 | 0:02:22 | 119.847 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | RO | 2.6 |
SULP 3-2 - Laser Fleet - 7/21/2014 at 17:00
Race Officer: Childress
Conditions: Choppy, Gusty
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:23:33 | 0:17:33 | 0:19:16 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:02:38 | 104.769 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | RO | 2.6 |
SULP 3-3 - Laser Fleet - 7/21/2014 at 17:00
Race Officer: Childress
Conditions: Choppy, Gusty
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:22:26 | 0:16:26 | 0:18:02 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:25:33 | 0:19:33 | 0:21:28 | 0:03:07 | 108.378 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | RO | 2.6 |
SULP 4-1 - Laser Fleet - 7/28/2014 at 17:00
Race Officer: Haas/Owen
Conditions: Breezy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:32:38 | 0:26:38 | 0:29:14 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:33:04 | 0:27:04 | 0:29:43 | 0:00:26 | 92.582 | 2.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 2.0 | |||||
4 | Laser | Laser | D. Haas | 91.1 | RO | 2.8 | |||||
5 | Laser | Laser | Childress | 91.1 | DNF | 4.0 |
SULP 4-2 - Laser Fleet - 7/28/2014 at 17:00
Race Officer: Haas/Owen
Conditions: Breezy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:31:46 | 0:25:46 | 0:28:17 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:32:03 | 0:26:03 | 0:28:36 | 0:00:17 | 92.102 | 2.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 2.0 | |||||
4 | Laser | Laser | D. Haas | 91.1 | RO | 2.8 |
SULP 4-3 - Laser Fleet - 7/28/2014 at 17:00
Race Officer: Haas/Owen
Conditions: Breezy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:18:52 | 0:12:52 | 0:14:07 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:20:05 | 0:14:05 | 0:15:28 | 0:01:13 | 99.714 | 2.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 2.0 | |||||
4 | Laser | Laser | D. Haas | 91.1 | RO | 2.8 |
SULP 5-1 - Laser Fleet - 8/4/2014 at 17:00
Race Officer: Owen
Conditions: Light Shifty Wind
Temperature: 85
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:27:23 | 0:21:23 | 0:23:28 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:39 | 0:00:10 | 91.81 | 2.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 2.0 | |||||
4 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:27:50 | 0:21:50 | 0:23:58 | 0:00:27 | 93.017 | 3.0 |
5 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:30:25 | 0:24:25 | 0:26:48 | 0:03:02 | 104.023 | 4.0 |
SULP 5-2 - Laser Fleet - 8/4/2014 at 17:00
Race Officer: Owen
Conditions: Light Shifty Wind
Temperature: 85
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:25:52 | 0:19:52 | 0:21:48 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:26:32 | 0:20:32 | 0:22:32 | 0:00:40 | 94.157 | 2.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 2.0 | |||||
4 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:26:47 | 0:20:47 | 0:22:49 | 0:00:55 | 95.303 | 3.0 |
5 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:26:48 | 0:20:48 | 0:22:50 | 0:00:56 | 95.38 | 4.0 |
SULP 5-3 - Laser Fleet - 8/4/2014 at 17:00
Race Officer: Owen
Conditions: Light Shifty Wind
Temperature: 85
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:19:12 | 0:13:12 | 0:14:29 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 2.0 | |||||
2 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:53 | 0:13:53 | 0:15:14 | 0:00:41 | 95.816 | 2.0 |
4 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:20:35 | 0:14:35 | 0:16:00 | 0:01:23 | 100.647 | 3.0 |
5 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:20:51 | 0:14:51 | 0:16:18 | 0:01:39 | 102.488 | 4.0 |
SULP 6 - Laser Fleet - 8/11/2014 at 17:00
Race Officer: Rowe
Conditions: Race cancelled due to weather
Temperature: 80
Rank | Fleet | Class | Helm | Rating | Place | Points |
---|
SULP 1-1 - Overall Fleet - 7/7/2014 at 17:00
Race Officer: Hull
Conditions: 9 - 5 knots
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:14:46 | 0:08:46 | 0:09:37 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:15:03 | 0:09:03 | 0:09:51 | 0:00:12 | 94.044 | 2.0 |
3 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:17:56 | 0:11:56 | 0:11:22 | 0:01:50 | 124.007 | 3.5 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:16:21 | 0:10:21 | 0:11:22 | 0:01:35 | 107.553 | 3.5 |
SULP 1-2 - Overall Fleet - 7/7/2014 at 17:00
Race Officer: Hull
Conditions: 9 - 5 knots
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:24:12 | 0:18:12 | 0:19:59 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:24:53 | 0:18:53 | 0:20:44 | 0:00:41 | 94.52 | 2.0 |
3 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:28:28 | 0:22:28 | 0:21:24 | 0:01:29 | 112.457 | 3.0 |
4 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:25:48 | 0:19:48 | 0:21:33 | 0:01:26 | 99.109 | 4.0 |
SULP 1-3 - Overall Fleet - 7/7/2014 at 17:00
Race Officer: Hull
Conditions: 9 - 5 knots
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:24:07 | 0:18:07 | 0:19:53 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:24:37 | 0:18:37 | 0:20:15 | 0:00:20 | 93.614 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:25:12 | 0:19:12 | 0:21:05 | 0:01:05 | 96.548 | 3.0 |
4 | Overall | Galilee 14 | Butler | 105 | DNF | 5.0 |
SULP 2-1 - Overall Fleet - 7/14/2014 at 17:00
Race Officer: Gosse
Conditions: 180 degree wind shifts - variable wind speed
Temperature: 93
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:16:50 | 0:10:50 | 0:11:47 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:17:32 | 0:11:32 | 0:12:40 | 0:00:48 | 97.838 | 2.0 |
3 | Overall | Laser | Gosse | 91.1 | RO | 2.3 | |||||
4 | Overall | Laser | Owen | 91.1 | 0:06:00 | 0:18:10 | 0:12:10 | 0:13:21 | 0:01:26 | 103.211 | 3.0 |
SULP 3-1 - Overall Fleet - 7/21/2014 at 17:00
Race Officer: Childress
Conditions: Choppy, Gusty
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:13:30 | 0:07:30 | 0:08:14 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:14:03 | 0:08:03 | 0:08:46 | 0:00:29 | 97.781 | 2.0 |
3 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:16:08 | 0:10:08 | 0:09:39 | 0:01:29 | 123.086 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | 0:06:00 | 0:15:52 | 0:09:52 | 0:10:50 | 0:02:22 | 119.847 | 4.0 |
5 | Overall | Laser | Childress | 91.1 | RO | 4.1 |
SULP 3-2 - Overall Fleet - 7/21/2014 at 17:00
Race Officer: Childress
Conditions: Choppy, Gusty
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:26:04 | 0:20:04 | 0:19:07 | 0:00:00 | 105 | 1.0 |
2 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:23:33 | 0:17:33 | 0:19:16 | 0:00:08 | 91.831 | 2.0 |
3 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:24:23 | 0:18:23 | 0:20:00 | 0:00:49 | 96.192 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:02:46 | 105.61 | 4.0 |
5 | Overall | Laser | Childress | 91.1 | RO | 4.1 |
SULP 3-3 - Overall Fleet - 7/21/2014 at 17:00
Race Officer: Childress
Conditions: Choppy, Gusty
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:24:55 | 0:18:55 | 0:18:01 | 0:00:00 | 105 | 1.0 |
2 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:22:26 | 0:16:26 | 0:18:02 | 0:00:01 | 91.216 | 2.0 |
3 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:22:36 | 0:16:36 | 0:18:04 | 0:00:03 | 92.141 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | 0:06:00 | 0:25:33 | 0:19:33 | 0:21:28 | 0:03:08 | 108.515 | 4.0 |
5 | Overall | Laser | Childress | 91.1 | RO | 4.1 |
SULP 4-1 - Overall Fleet - 7/28/2014 at 17:00
Race Officer: Haas/Owen
Conditions: Breezy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:32:07 | 0:26:07 | 0:28:25 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:32:38 | 0:26:38 | 0:29:14 | 0:00:45 | 93.718 | 2.0 |
3 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:33:04 | 0:27:04 | 0:29:43 | 0:01:11 | 95.243 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | RO | 3.8 | |||||
5 | Overall | Laser | D. Haas | 91.1 | RO | 4.3 | |||||
6 | Overall | Galilee 14 | Butler | 105 | DNF | 6.0 | |||||
6 | Overall | Laser | Childress | 91.1 | DNF | 6.0 |
SULP 4-2 - Overall Fleet - 7/28/2014 at 17:00
Race Officer: Haas/Owen
Conditions: Breezy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:31:33 | 0:25:33 | 0:27:48 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:31:46 | 0:25:46 | 0:28:17 | 0:00:26 | 92.679 | 2.0 |
3 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:32:03 | 0:26:03 | 0:28:36 | 0:00:43 | 93.698 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | RO | 3.8 | |||||
5 | Overall | Laser | D. Haas | 91.1 | RO | 4.3 |
SULP 4-3 - Overall Fleet - 7/28/2014 at 17:00
Race Officer: Haas/Owen
Conditions: Breezy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:18:52 | 0:12:52 | 0:14:07 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:19:20 | 0:13:20 | 0:14:31 | 0:00:21 | 94.404 | 2.0 |
3 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:20:05 | 0:14:05 | 0:15:28 | 0:01:13 | 99.714 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | RO | 3.8 | |||||
5 | Overall | Laser | D. Haas | 91.1 | RO | 4.3 |
SULP 5-1 - Overall Fleet - 8/4/2014 at 17:00
Race Officer: Owen
Conditions: Light Shifty Wind
Temperature: 85
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:30:23 | 0:24:23 | 0:23:13 | 0:00:00 | 105 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:27:30 | 0:21:30 | 0:23:24 | 0:00:10 | 92.584 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:27:23 | 0:21:23 | 0:23:28 | 0:00:14 | 92.081 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | RO | 3.8 | |||||
5 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:39 | 0:00:24 | 92.799 | 4.0 |
6 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:27:50 | 0:21:50 | 0:23:58 | 0:00:41 | 94.019 | 5.0 |
7 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:30:25 | 0:24:25 | 0:26:48 | 0:03:16 | 105.144 | 6.0 |
SULP 5-2 - Overall Fleet - 8/4/2014 at 17:00
Race Officer: Owen
Conditions: Light Shifty Wind
Temperature: 85
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:27:07 | 0:21:07 | 0:20:07 | 0:00:00 | 105 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:25:47 | 0:19:47 | 0:21:32 | 0:01:18 | 98.37 | 2.0 |
3 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:25:52 | 0:19:52 | 0:21:48 | 0:01:33 | 98.785 | 3.0 |
4 | Overall | Laser | Owen | 91.1 | RO | 3.8 | |||||
5 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:26:32 | 0:20:32 | 0:22:32 | 0:02:13 | 102.099 | 4.0 |
6 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:26:47 | 0:20:47 | 0:22:49 | 0:02:28 | 103.343 | 5.0 |
7 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:26:48 | 0:20:48 | 0:22:50 | 0:02:29 | 103.425 | 6.0 |
SULP 5-3 - Overall Fleet - 8/4/2014 at 17:00
Race Officer: Owen
Conditions: Light Shifty Wind
Temperature: 85
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:21:10 | 0:15:10 | 0:14:27 | 0:00:00 | 105 | 1.0 |
2 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:19:12 | 0:13:12 | 0:14:29 | 0:00:02 | 91.385 | 2.0 |
