DYC Centerboard Spring Low Points
DYC
Results as of 13:51 on February 9, 2015
Laser Fleet
Rank | Fleet | Class | Helm | Rating |
SPLP 1-1 5/19/2014 |
SPLP 1-2 5/19/2014 |
SPLP 1-3 5/19/2014 |
SPLP 2-1 6/2/2014 |
SPLP 2-2 6/2/2014 |
SPLP 2-3 6/2/2014 |
SPLP 3-1 6/9/2014 |
SPLP 3-2 6/9/2014 |
SPLP 3-3 6/9/2014 |
SPLP 4-1 6/16/2014 |
SPLP 4-2 6/16/2014 |
SPLP 4-3 6/16/2014 |
SPLP 5-1 6/23/2014 |
SPLP 5-2 6/23/2014 |
SPLP 5-3 6/23/2014 |
SPLP 6-1 6/30/2014 |
SPLP 6-2 6/30/2014 |
SPLP 6-3 6/30/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 19.0 | 14.0 |
2 | Laser | Laser | Rowe | 91.1 | 3.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (6.0 DSQ) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 55.0 | 28.0 |
3 | Laser | Laser | Childress | 91.1 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 72.0 | 44.0 |
4 | Laser | Laser | D. Haas | 91.1 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.5 RO | 3.5 RO | 3.5 RO | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.5 RO | 3.5 RO | 3.5 RO | 3.0 | 3.0 | (7.0 DNC) | 77.0 | 49.0 |
5 | Laser | Laser | Owen | 91.1 | 3.2 RO | 3.2 RO | 3.2 RO | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 91.6 | 63.6 |
6 | Laser | Laser | J. Haas | 91.1 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 4.0 DNF | 107.0 | 79.0 |
Overall Fleet
Rank | Fleet | Class | Helm | Rating |
SPLP 1-1 5/19/2014 |
SPLP 1-2 5/19/2014 |
SPLP 1-3 5/19/2014 |
SPLP 2-1 6/2/2014 |
SPLP 2-2 6/2/2014 |
SPLP 2-3 6/2/2014 |
SPLP 3-1 6/9/2014 |
SPLP 3-2 6/9/2014 |
SPLP 3-3 6/9/2014 |
SPLP 4-1 6/16/2014 |
SPLP 4-2 6/16/2014 |
SPLP 4-3 6/16/2014 |
SPLP 5-1 6/23/2014 |
SPLP 5-2 6/23/2014 |
SPLP 5-3 6/23/2014 |
SPLP 6-1 6/30/2014 |
SPLP 6-2 6/30/2014 |
SPLP 6-3 6/30/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Gosse | 91.1 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 25.0 | 17.0 |
2 | Overall | Galilee 14 | Butler | 105 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.5 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 3.0 | 2.3 RO | 2.3 RO | 2.3 RO | 67.4 | 30.4 |
3 | Overall | JY-15 | Spratt | 91.9 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | (5.0) | (4.0) | 2.6 RO | 2.6 RO | 2.6 RO | 1.0 | 3.0 | 2.0 | 46.8 | 30.8 |
4 | Overall | Laser | Rowe | 91.1 | 4.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (8.0 DSQ) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 81.0 | 40.0 |
5 | Overall | Laser | Childress | 91.1 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 109.0 | 65.0 |
6 | Overall | Laser | D. Haas | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.3 RO | 5.3 RO | 5.3 RO | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.3 RO | 5.3 RO | 5.3 RO | 4.0 | 4.0 | (11.0 DNC) | 117.8 | 73.8 |
7 | Overall | Flying Scott | Hull | 89.6 | 5.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 RO | 5.0 RO | 5.0 RO | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 | 4.0 | 144.0 | 100.0 |
8 | Overall | Laser | Owen | 91.1 | 5.1 RO | 5.1 RO | 5.1 RO | 5.0 | 3.5 | 4.0 | 6.0 | 7.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 144.8 | 100.8 |
9 | Overall | Laser | J. Haas | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 5.0 | 6.0 DNF | 166.0 | 122.0 |
10 | Overall | Jet 14 | Bubb | 97.2 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 RO | 8.0 RO | 8.0 RO | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 189.0 | 145.0 |
Port Fleet
Rank | Fleet | Class | Helm | Rating |
SPLP 1-1 5/19/2014 |
SPLP 1-2 5/19/2014 |
SPLP 1-3 5/19/2014 |
SPLP 2-1 6/2/2014 |
SPLP 2-2 6/2/2014 |
SPLP 2-3 6/2/2014 |
SPLP 3-1 6/9/2014 |
SPLP 3-2 6/9/2014 |
SPLP 3-3 6/9/2014 |
SPLP 4-1 6/16/2014 |
SPLP 4-2 6/16/2014 |
SPLP 4-3 6/16/2014 |
SPLP 5-1 6/23/2014 |
SPLP 5-2 6/23/2014 |
SPLP 5-3 6/23/2014 |
SPLP 6-1 6/30/2014 |
SPLP 6-2 6/30/2014 |
SPLP 6-3 6/30/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | Galilee 14 | Butler | 105 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 RO | 1.3 RO | 1.3 RO | 33.9 | 16.9 |
2 | Port | JY-15 | Spratt | 91.9 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 1.4 RO | 1.4 RO | 1.4 RO | 1.0 | 1.0 | 1.0 | 25.2 | 17.2 |
3 | Port | Flying Scott | Hull | 89.6 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 RO | 2.0 RO | 2.0 RO | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | 63.0 | 43.0 |
4 | Port | Jet 14 | Bubb | 97.2 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 RO | 3.0 RO | 3.0 RO | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 84.0 | 64.0 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
SPLP 1-1 - Laser Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:17:37 | 0:11:37 | 0:12:45 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:19:23 | 0:13:23 | 0:14:41 | 0:01:46 | 104.955 | 2.0 |
3 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:19:25 | 0:13:25 | 0:14:44 | 0:01:48 | 105.216 | 3.0 |
4 | Laser | Laser | Owen | 91.1 | RO | 3.2 |
SPLP 1-2 - Laser Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:28:33 | 0:22:33 | 0:24:45 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:30:00 | 0:24:00 | 0:26:21 | 0:01:27 | 96.958 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:32:17 | 0:26:17 | 0:28:51 | 0:03:44 | 106.182 | 3.0 |
4 | Laser | Laser | Owen | 91.1 | RO | 3.2 |
SPLP 1-3 - Laser Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:30:06 | 0:24:06 | 0:26:27 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:31:13 | 0:25:13 | 0:27:41 | 0:01:07 | 95.321 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:31:15 | 0:25:15 | 0:27:43 | 0:01:09 | 95.447 | 3.0 |
4 | Laser | Laser | Owen | 91.1 | RO | 3.2 |
SPLP 2-1 - Laser Fleet - 6/2/2014 at 17:00
Race Officer: D. Haas
Conditions: Smooth 6-8 knots
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:19:16 | 0:13:16 | 0:14:34 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:19:45 | 0:13:45 | 0:15:06 | 0:00:29 | 94.419 | 2.0 |
3 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:01:34 | 101.858 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | RO | 3.5 | |||||
5 | Laser | Laser | J. Haas | 91.1 | 0:06:00 | 0:21:32 | 0:15:32 | 0:17:03 | 0:02:16 | 106.665 | 4.0 |
SPLP 2-2 - Laser Fleet - 6/2/2014 at 17:00
Race Officer: D. Haas
Conditions: Smooth 6-8 knots
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:28:11 | 0:22:11 | 0:24:21 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:30:48 | 0:24:48 | 0:27:13 | 0:02:37 | 101.846 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:31:22 | 0:25:22 | 0:27:51 | 0:03:11 | 104.173 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | RO | 3.5 | |||||
5 | Laser | Laser | J. Haas | 91.1 | 0:06:00 | 0:32:25 | 0:26:25 | 0:29:00 | 0:04:14 | 108.485 | 4.0 |
SPLP 2-3 - Laser Fleet - 6/2/2014 at 17:00
Race Officer: D. Haas
Conditions: Smooth 6-8 knots
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:15:52 | 0:09:52 | 0:10:50 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:17:08 | 0:11:08 | 0:12:13 | 0:01:16 | 102.795 | 2.0 |
3 | Laser | Laser | J. Haas | 91.1 | 0:06:00 | 0:17:13 | 0:11:13 | 0:12:19 | 0:01:21 | 103.565 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | RO | 3.5 | |||||
5 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:17:43 | 0:11:43 | 0:12:52 | 0:01:51 | 108.181 | 4.0 |
SPLP 3-1 - Laser Fleet - 6/9/2014 at 17:00
Race Officer: J. Bubb
Conditions: Choppy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:17:41 | 0:11:41 | 0:12:49 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:33 | 0:13:33 | 0:14:52 | 0:01:52 | 105.655 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:19:47 | 0:13:47 | 0:15:08 | 0:02:06 | 107.475 | 3.0 |
4 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:21:02 | 0:15:02 | 0:16:30 | 0:03:21 | 117.221 | 4.0 |
5 | Laser | Laser | Rowe | 91.1 | DSQ | 6.0 |
SPLP 3-2 - Laser Fleet - 6/9/2014 at 17:00
Race Officer: J. Bubb
Conditions: Choppy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:20:36 | 0:14:36 | 0:16:02 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:01:04 | 97.756 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:21:47 | 0:15:47 | 0:17:20 | 0:01:11 | 98.484 | 3.0 |
4 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:22:45 | 0:16:45 | 0:18:23 | 0:02:09 | 104.515 | 4.0 |
5 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:23:51 | 0:17:51 | 0:19:36 | 0:03:15 | 111.379 | 5.0 |
SPLP 3-3 - Laser Fleet - 6/9/2014 at 17:00
Race Officer: J. Bubb
Conditions: Choppy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:24:30 | 0:18:30 | 0:20:18 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:25:27 | 0:19:27 | 0:21:21 | 0:00:57 | 95.778 | 2.0 |
3 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:25:31 | 0:19:31 | 0:21:25 | 0:01:01 | 96.106 | 3.0 |
4 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:12 | 0:01:43 | 99.553 | 4.0 |
5 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:26:56 | 0:20:56 | 0:22:59 | 0:02:26 | 103.083 | 5.0 |
SPLP 4-1 - Laser Fleet - 6/16/2014 at 17:00
Race Officer: HUll
Conditions: Flat
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:20:31 | 0:14:31 | 0:15:56 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:00:53 | 96.643 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:21:55 | 0:15:55 | 0:17:28 | 0:01:24 | 99.886 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:22:18 | 0:16:18 | 0:17:54 | 0:01:47 | 102.291 | 4.0 |
SPLP 4-2 - Laser Fleet - 6/16/2014 at 17:00
Race Officer: Hull
Conditions: Flat
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:52:28 | 0:46:28 | 0:51:00 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:55:17 | 0:49:17 | 0:54:06 | 0:02:49 | 96.622 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:57:04 | 0:51:04 | 0:56:03 | 0:04:36 | 100.119 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:58:45 | 0:52:45 | 0:57:54 | 0:06:17 | 103.419 | 4.0 |
SPLP 4-3 - Laser Fleet - 6/16/2014 at 17:00
Race Officer: Hull
Conditions: Choppy
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:24:27 | 0:18:27 | 0:20:15 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:25:15 | 0:19:15 | 0:21:08 | 0:00:48 | 95.05 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:25:58 | 0:19:58 | 0:21:55 | 0:01:31 | 98.589 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:26:45 | 0:20:45 | 0:22:47 | 0:02:18 | 102.457 | 4.0 |
SPLP 5-1 - Laser Fleet - 6/23/2014 at 17:00
Race Officer: Spratt/Haas
Conditions: Choppy 15-17 Kts SE
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:17:58 | 0:11:58 | 0:13:08 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:18:28 | 0:12:28 | 0:13:41 | 0:00:30 | 94.906 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:20:43 | 0:14:43 | 0:16:09 | 0:02:45 | 112.035 | 3.0 |
4 | Laser | Laser | D. Haas | 91.1 | RO | 3.5 |
SPLP 5-2 - Laser Fleet - 6/23/2014 at 17:00
Race Officer: Spratt/Haas
Conditions: Choppy 15-17 Kts SE
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:17:19 | 0:11:19 | 0:12:25 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:18:04 | 0:12:04 | 0:13:15 | 0:00:45 | 97.138 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | RO | 3.5 | |||||
4 | Laser | Laser | Childress | 91.1 | DNF | 4.0 |
SPLP 5-3 - Laser Fleet - 6/23/2014 at 17:00
Race Officer: Spratt/Haas
Conditions: Choppy 15-17 Kts SE
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:18:25 | 0:12:25 | 0:13:38 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:20:43 | 0:14:43 | 0:16:09 | 0:02:18 | 107.975 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | RO | 3.5 |
SPLP 6-1 - Laser Fleet - 6/30/2014 at 17:00
Race Officer: Butler
Conditions: Great
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:17:58 | 0:11:58 | 0:13:08 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:18:28 | 0:12:28 | 0:13:41 | 0:00:30 | 94.906 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:18:59 | 0:12:59 | 0:14:15 | 0:01:01 | 98.84 | 3.0 |
4 | Laser | Laser | J. Haas | 91.1 | 0:06:00 | 0:21:14 | 0:15:14 | 0:16:43 | 0:03:16 | 115.969 | 4.0 |
SPLP 6-2 - Laser Fleet - 6/30/2014 at 17:00
Race Officer: Butler
Conditions: Great
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:29:11 | 0:23:11 | 0:25:27 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:29:52 | 0:23:52 | 0:26:12 | 0:00:41 | 93.785 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:33:55 | 0:27:55 | 0:30:39 | 0:04:44 | 109.7 | 3.0 |
4 | Laser | Laser | J. Haas | 91.1 | 0:06:00 | 0:34:32 | 0:28:32 | 0:31:19 | 0:05:21 | 112.123 | 4.0 |
SPLP 6-3 - Laser Fleet - 6/30/2014 at 17:00
Race Officer: Butler
Conditions: Great
Temperature: 82
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Gosse | 91.1 | 0:06:00 | 0:27:49 | 0:21:49 | 0:23:57 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:29:27 | 0:23:27 | 0:25:44 | 0:01:38 | 97.92 | 2.0 |
3 | Laser | Laser | J. Haas | 91.1 | DNF | 4.0 |
SPLP 1-1 - Overall Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:17:37 | 0:11:37 | 0:12:45 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:19:09 | 0:13:09 | 0:14:19 | 0:01:26 | 103.125 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:19:23 | 0:13:23 | 0:14:41 | 0:01:46 | 104.955 | 3.0 |
4 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:19:25 | 0:13:25 | 0:14:44 | 0:01:48 | 105.216 | 4.0 |
5 | Overall | Flying Scott | Hull | 89.6 | 0:06:00 | 0:22:08 | 0:16:08 | 0:18:00 | 0:04:42 | 126.521 | 5.0 |
6 | Overall | Laser | Owen | 91.1 | RO | 5.1 |
SPLP 1-2 - Overall Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:28:33 | 0:22:33 | 0:24:45 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:30:00 | 0:24:00 | 0:26:07 | 0:01:15 | 96.958 | 2.0 |
3 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:30:00 | 0:24:00 | 0:26:21 | 0:01:27 | 96.958 | 3.0 |
4 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:32:17 | 0:26:17 | 0:28:51 | 0:03:44 | 106.182 | 4.0 |
5 | Overall | Flying Scott | Hull | 89.6 | 0:06:00 | 0:33:32 | 0:27:32 | 0:30:44 | 0:05:21 | 111.232 | 5.0 |
6 | Overall | Laser | Owen | 91.1 | RO | 5.1 |
SPLP 1-3 - Overall Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:30:13 | 0:24:13 | 0:26:21 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Gosse | 91.1 | 0:06:00 | 0:30:06 | 0:24:06 | 0:26:27 | 0:00:06 | 91.457 | 2.0 |
3 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:31:13 | 0:25:13 | 0:27:41 | 0:01:13 | 95.695 | 3.0 |
