DYC Centerboard Season High Points
DYC
Results as of 9:07 on February 7, 2015
Laser Fleet
Rank | Fleet | Helm | Class | Rating |
SPLP 1-1 5/19/2014 |
SPLP 1-2 5/19/2014 |
SPLP 1-3 5/19/2014 |
SPLP 2-1 6/2/2014 |
SPLP 2-2 6/2/2014 |
SPLP 2-3 6/2/2014 |
SPLP 3-1 6/9/2014 |
SPLP 3-2 6/9/2014 |
SPLP 3-3 6/9/2014 |
SPLP 4-1 6/16/2014 |
SPLP 4-2 6/16/2014 |
SPLP 4-3 6/16/2014 |
SPLP 5-1 6/23/2014 |
SPLP 5-2 6/23/2014 |
SPLP 5-3 6/23/2014 |
SPLP 6-1 6/30/2014 |
SPLP 6-2 6/30/2014 |
SPLP 6-3 6/30/2014 |
SULP 1-1 7/7/2014 |
SULP 1-2 7/7/2014 |
SULP 1-3 7/7/2014 |
SULP 2-1 7/14/2014 |
SULP 3-1 7/21/2014 |
SULP 3-2 7/21/2014 |
SULP 3-3 7/21/2014 |
SULP 4-1 7/28/2014 |
SULP 4-2 7/28/2014 |
SULP 4-3 7/28/2014 |
SULP 5-1 8/4/2014 |
SULP 5-2 8/4/2014 |
SULP 5-3 8/4/2014 |
FLLP 1-1 8/18/2014 |
FLLP 1-2 8/18/2014 |
FLLP 2-1 8/25/2014 |
FLLP 2-2 8/25/2014 |
FLLP 4-1 9/15/2014 |
FLLP 4-2 9/15/2014 |
FLLP 4-3 9/15/2014 |
FLLP 4-4 9/15/2014 |
FLLP 5-1 9/22/2014 |
FLLP 5-2 9/22/2014 |
FLLP 5-3 9/22/2014 |
FLLP 6-1 9/29/2014 |
FLLP 6-2 9/29/2014 |
FLLP 6-3 9/29/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Gosse | Laser | 91.1 | 8.5 | 8.5 | 8.5 | 8.9 | 8.9 | 8.9 | 9.1 | 9.1 | 9.1 | 8.9 | 8.9 | 8.9 | 8.5 | 8.5 | 3.3 | 8.9 | 8.9 | 8.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 RO | 7.8 | 7.8 | 7.8 | 5.5 | 3.3 | 7.8 | 6.6 | 8.9 | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 RO | 8.0 RO | 8.0 RO | 8.0 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 256.7 | 256.7 |
2 | Laser | Rowe | Laser | 91.1 | 2.5 | 5.5 | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DSQ | 7.3 | 7.3 | 6.6 | 6.6 | 6.6 | 5.5 | 5.5 | 7.8 | 6.6 | 6.6 | 5.5 | 7.8 | 7.8 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.5 | 7.8 | 3.3 | 4.4 | 6.6 | 4.4 | 0.0 DNC | 0.0 DNC | 8.9 | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 8.5 | 5.5 | 3.7 | 9.1 | 1.9 | 193.6 | 193.6 |
3 | Laser | Childress | Laser | 91.1 | 5.5 | 2.5 | 2.5 | 6.6 | 4.4 | 2.1 | 5.5 | 3.7 | 3.7 | 4.4 | 4.4 | 4.4 | 2.5 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 3.3 | 3.3 | 0.0 DNC | 4.6 RO | 4.6 RO | 4.6 RO | 1.0 DNF | 0.0 DNC | 0.0 DNC | 8.9 | 4.4 | 2.1 | 5.5 | 5.5 | 4.4 | 4.4 | 7.8 | 7.8 | 3.3 | 3.3 | 8.5 | 5.5 | 8.5 | 5.5 | 3.7 | 7.3 | 173.8 | 173.8 |
4 | Laser | D. Haas | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.9 RO | 4.9 RO | 4.9 RO | 7.3 | 5.5 | 1.9 | 2.1 | 2.1 | 2.1 | 4.9 RO | 4.9 RO | 4.9 RO | 4.4 | 4.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.9 RO | 4.9 RO | 4.9 RO | 2.1 | 2.1 | 6.6 | 0.0 DNC | 0.0 DNC | 6.6 | 6.6 | 3.3 | 3.3 | 7.8 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.3 | 5.5 | 5.5 | 146.1 | 146.1 |
5 | Laser | Owen | Laser | 91.1 | 5.2 RO | 5.2 RO | 5.2 RO | 4.4 | 6.6 | 6.6 | 3.7 | 1.9 | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 3.3 | 3.3 | 3.3 | 5.2 RO | 5.2 RO | 5.2 RO | 5.2 RO | 5.2 RO | 5.2 RO | 0.0 DNC | 0.0 DNC | 5.2 RO | 5.2 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.1 | 7.3 | 9.1 | 124.4 | 124.4 |
DNQ | Laser | Cadwallender | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.1 | 2.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.5 | 2.5 | 2.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.8 | 14.8 |
DNQ | Laser | J. Haas | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.1 | 2.1 | 4.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.1 | 2.1 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.9 | 13.9 |
DNQ | Laser | Sarver | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.9 | 1.9 | 3.7 | 7.5 | 7.5 |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
PHRf of Chesapeake Individual Race High Points Scoring => (1 for starting) + (No. of Starters - Finishing Place) + (1 for Finishing)
PHRF of Chesapeake Series Scoring => (Total Points Earned) / (Total No. of Boats in Races - Race Officer Credits + No. of Races in Series)
Discards at Ratio 1:6 to Maximize Final Score
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Overall Fleet
Rank | Fleet | Helm | Class | Rating |
SPLP 1-1 5/19/2014 |
SPLP 1-2 5/19/2014 |
SPLP 1-3 5/19/2014 |
SPLP 2-1 6/2/2014 |
SPLP 2-2 6/2/2014 |
SPLP 2-3 6/2/2014 |
SPLP 3-1 6/9/2014 |
SPLP 3-2 6/9/2014 |
SPLP 3-3 6/9/2014 |
SPLP 4-1 6/16/2014 |
SPLP 4-2 6/16/2014 |
SPLP 4-3 6/16/2014 |
SPLP 5-1 6/23/2014 |
SPLP 5-2 6/23/2014 |
SPLP 5-3 6/23/2014 |
SPLP 6-1 6/30/2014 |
SPLP 6-2 6/30/2014 |
SPLP 6-3 6/30/2014 |
SULP 1-1 7/7/2014 |
SULP 1-2 7/7/2014 |
SULP 1-3 7/7/2014 |
SULP 2-1 7/14/2014 |
SULP 3-1 7/21/2014 |
SULP 3-2 7/21/2014 |
SULP 3-3 7/21/2014 |
SULP 4-1 7/28/2014 |
SULP 4-2 7/28/2014 |
SULP 4-3 7/28/2014 |
SULP 5-1 8/4/2014 |
SULP 5-2 8/4/2014 |
SULP 5-3 8/4/2014 |
FLLP 1-1 8/18/2014 |
FLLP 1-2 8/18/2014 |
FLLP 2-1 8/25/2014 |
FLLP 2-2 8/25/2014 |
FLLP 4-1 9/15/2014 |
FLLP 4-2 9/15/2014 |
FLLP 4-3 9/15/2014 |
FLLP 4-4 9/15/2014 |
FLLP 5-1 9/22/2014 |
FLLP 5-2 9/22/2014 |
FLLP 5-3 9/22/2014 |
FLLP 6-1 9/29/2014 |
FLLP 6-2 9/29/2014 |
FLLP 6-3 9/29/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spratt | JY-15 | 91.9 | 7.3 | 7.3 | 9.1 | 6.3 | 7.8 | 7.8 | 6.8 | 6.8 | 8.1 | 4.8 | 3.3 | 4.8 | 7.0 RO | 7.0 RO | 7.0 RO | 9.3 | 6.3 | 7.3 | 6.6 | 2.1 | 6.6 | 8.5 | 6.6 | 4.4 | 4.4 | 9.1 | 8.5 | 5.5 | 7.8 | 7.8 | 4.8 | 7.8 | 7.8 | 7.3 | 9.1 | 8.9 | 6.6 | 6.6 | 8.5 | 9.1 | 7.3 | 9.1 | 7.0 RO | 7.0 RO | 7.0 RO | 315.3 | 315.3 |
2 | Overall | Gosse | Laser | 91.1 | 9.1 | 9.1 | 7.3 | 7.8 | 9.3 | 9.3 | 8.1 | 8.1 | 9.4 | 9.3 | 7.8 | 9.3 | 8.9 | 8.9 | 5.5 | 7.8 | 9.3 | 9.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 RO | 8.9 | 6.6 | 6.6 | 5.5 | 2.5 | 8.5 | 4.8 | 6.3 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 RO | 7.8 RO | 7.8 RO | 7.8 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 249.2 | 249.2 |
3 | Overall | Butler | Galilee 14 | 105 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.3 | 5.5 | 6.3 | 9.4 | 9.4 | 6.8 | 7.8 | 9.3 | 7.8 | 2.1 | 4.4 | 2.5 | 6.2 RO | 6.2 RO | 6.2 RO | 3.3 | 4.4 | 1.0 DNF | 0.0 DNC | 4.4 | 8.9 | 8.9 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 9.3 | 9.3 | 9.3 | 6.2 RO | 6.2 RO | 0.0 DNC | 0.0 DNC | 6.6 | 8.9 | 8.9 | 0.0 DNC | 7.3 | 3.7 | 1.9 | 9.3 | 1.0 DNF | 0.0 DNC | 218.3 | 218.3 |
4 | Overall | Rowe | Laser | 91.1 | 3.7 | 5.5 | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DSQ | 5.5 | 5.5 | 6.3 | 6.3 | 6.3 | 6.6 | 6.6 | 8.5 | 6.3 | 7.8 | 5.5 | 8.9 | 8.9 | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.3 | 5.5 | 2.5 | 3.3 | 4.8 | 3.3 | 0.0 DNC | 0.0 DNC | 9.1 | 7.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.9 | 9.1 | 5.5 | 3.3 | 9.3 | 1.9 | 187.2 | 187.2 |
5 | Overall | Childress | Laser | 91.1 | 5.5 | 3.7 | 3.7 | 4.8 | 3.3 | 1.8 | 4.2 | 2.9 | 2.9 | 3.3 | 4.8 | 3.3 | 4.4 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 6.6 | 4.4 | 0.0 DNC | 4.0 RO | 4.0 RO | 4.0 RO | 1.0 DNF | 0.0 DNC | 0.0 DNC | 6.3 | 3.3 | 1.8 | 3.3 | 3.3 | 3.7 | 3.7 | 4.4 | 4.4 | 2.1 | 2.5 | 5.5 | 5.5 | 7.3 | 4.8 | 4.8 | 7.3 | 150.3 | 150.3 |
6 | Overall | D. Haas | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 RO | 4.0 RO | 4.0 RO | 5.5 | 4.2 | 1.6 | 1.8 | 1.8 | 1.8 | 4.0 RO | 4.0 RO | 4.0 RO | 4.8 | 4.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 RO | 4.0 RO | 4.0 RO | 1.8 | 1.8 | 6.3 | 0.0 DNC | 0.0 DNC | 5.5 | 5.5 | 2.1 | 2.1 | 4.4 | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.3 | 6.3 | 5.5 | 120.5 | 120.5 |
7 | Overall | Owen | Laser | 91.1 | 4.3 RO | 4.3 RO | 4.3 RO | 3.3 | 5.5 | 4.8 | 2.9 | 1.6 | 4.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 2.1 | 2.1 | 2.1 | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 0.0 DNC | 0.0 DNC | 4.3 RO | 4.3 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 | 7.8 | 9.1 | 103.1 | 103.1 |
8 | Overall | Hull | Flying Scott | 89.6 | 1.9 | 1.9 | 1.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.4 RO | 2.4 RO | 2.4 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 1.8 | 3.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.4 RO | 2.4 RO | 2.4 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 28.8 | 28.8 |
DNQ | Overall | Cadwallender | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.9 | 1.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.7 | 1.9 | 3.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.1 | 13.1 |
DNQ | Overall | J. Haas | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.8 | 1.8 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.8 | 3.3 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.8 | 12.8 |
DNQ | Overall | Sarver | Laser | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.8 | 3.3 | 3.7 | 8.7 | 8.7 |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
PHRf of Chesapeake Individual Race High Points Scoring => (1 for starting) + (No. of Starters - Finishing Place) + (1 for Finishing)
PHRF of Chesapeake Series Scoring => (Total Points Earned) / (Total No. of Boats in Races - Race Officer Credits + No. of Races in Series)
Discards at Ratio 1:6 to Maximize Final Score
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Port Fleet
Rank | Fleet | Helm | Class | Rating |
SPLP 1-1 5/19/2014 |
SPLP 1-2 5/19/2014 |
SPLP 1-3 5/19/2014 |
SPLP 2-1 6/2/2014 |
SPLP 2-2 6/2/2014 |
SPLP 2-3 6/2/2014 |
SPLP 3-1 6/9/2014 |
SPLP 3-2 6/9/2014 |
SPLP 3-3 6/9/2014 |
SPLP 4-1 6/16/2014 |
SPLP 4-2 6/16/2014 |
SPLP 4-3 6/16/2014 |
SPLP 5-1 6/23/2014 |
SPLP 5-2 6/23/2014 |
SPLP 5-3 6/23/2014 |
SPLP 6-1 6/30/2014 |
SPLP 6-2 6/30/2014 |
SPLP 6-3 6/30/2014 |
SULP 1-1 7/7/2014 |
SULP 1-2 7/7/2014 |
SULP 1-3 7/7/2014 |
SULP 2-1 7/14/2014 |
SULP 3-1 7/21/2014 |
SULP 3-2 7/21/2014 |
SULP 3-3 7/21/2014 |
SULP 4-1 7/28/2014 |
SULP 4-2 7/28/2014 |
SULP 4-3 7/28/2014 |
SULP 5-1 8/4/2014 |
SULP 5-2 8/4/2014 |
SULP 5-3 8/4/2014 |
FLLP 1-1 8/18/2014 |
FLLP 1-2 8/18/2014 |
FLLP 2-1 8/25/2014 |
FLLP 2-2 8/25/2014 |
FLLP 4-1 9/15/2014 |
FLLP 4-2 9/15/2014 |
FLLP 4-3 9/15/2014 |
FLLP 4-4 9/15/2014 |
FLLP 5-1 9/22/2014 |
FLLP 5-2 9/22/2014 |
FLLP 5-3 9/22/2014 |
FLLP 6-1 9/29/2014 |
FLLP 6-2 9/29/2014 |
FLLP 6-3 9/29/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | Spratt | JY-15 | 91.9 | 7.8 | 7.8 | 7.8 | 3.3 | 7.8 | 7.8 | 3.3 | 3.3 | 7.8 | 3.3 | 3.3 | 3.3 | 5.7 RO | 5.7 RO | 5.7 RO | 7.8 | 7.8 | 7.8 | 7.8 | 3.3 | 7.8 | 5.5 | 7.8 | 3.3 | 3.3 | 7.8 | 5.5 | 5.5 | 3.3 | 3.3 | 3.3 | 5.5 | 5.5 | 5.5 | 5.5 | 7.8 | 3.3 | 3.3 | 5.5 | 7.8 | 7.8 | 7.8 | 5.7 RO | 5.7 RO | 5.7 RO | 255.5 | 255.5 |
2 | Port | Butler | Galilee 14 | 105 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 | 3.3 | 3.3 | 7.8 | 7.8 | 3.3 | 7.8 | 7.8 | 7.8 | 5.5 | 5.5 | 5.5 | 5.4 RO | 5.4 RO | 5.4 RO | 3.3 | 7.8 | 1.0 DNF | 0.0 DNC | 3.3 | 7.8 | 7.8 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 7.8 | 7.8 | 7.8 | 5.4 RO | 5.4 RO | 0.0 DNC | 0.0 DNC | 3.3 | 7.8 | 7.8 | 0.0 DNC | 3.3 | 3.3 | 3.3 | 5.5 | 1.0 DNF | 0.0 DNC | 189.8 | 189.8 |
3 | Port | Hull | Flying Scott | 89.6 | 3.3 | 3.3 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 RO | 3.3 RO | 3.3 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 3.3 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 RO | 3.3 RO | 3.3 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.3 | 39.3 |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
PHRf of Chesapeake Individual Race High Points Scoring => (1 for starting) + (No. of Starters - Finishing Place) + (1 for Finishing)
PHRF of Chesapeake Series Scoring => (Total Points Earned) / (Total No. of Boats in Races - Race Officer Credits + No. of Races in Series)
Discards at Ratio 1:6 to Maximize Final Score
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
SPLP 1-1 - Laser Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Gosse | Laser | 91.1 | 0:06:00 | 0:17:37 | 0:11:37 | 0:12:45 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | Childress | Laser | 91.1 | 0:06:00 | 0:19:23 | 0:13:23 | 0:14:41 | 0:01:46 | 104.955 | 5.5 |
3 | Laser | Owen | Laser | 91.1 | RO | 5.2 | |||||
4 | Laser | Rowe | Laser | 91.1 | 0:06:00 | 0:19:25 | 0:13:25 | 0:14:44 | 0:01:48 | 105.216 | 2.5 |
SPLP 1-2 - Laser Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Gosse | Laser | 91.1 | 0:06:00 | 0:28:33 | 0:22:33 | 0:24:45 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | Rowe | Laser | 91.1 | 0:06:00 | 0:30:00 | 0:24:00 | 0:26:21 | 0:01:27 | 96.958 | 5.5 |
3 | Laser | Owen | Laser | 91.1 | RO | 5.2 | |||||
4 | Laser | Childress | Laser | 91.1 | 0:06:00 | 0:32:17 | 0:26:17 | 0:28:51 | 0:03:44 | 106.182 | 2.5 |
SPLP 1-3 - Laser Fleet - 5/19/2014 at 17:00
Race Officer: Owen
Winds: 8-10 from West
Temperature: 70
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Gosse | Laser | 91.1 | 0:06:00 | 0:30:06 | 0:24:06 | 0:26:27 | 0:00:00 | 91.1 | 8.5 |
2 | Laser | Rowe | Laser | 91.1 | 0:06:00 | 0:31:13 | 0:25:13 | 0:27:41 | 0:01:07 | 95.321 | 5.5 |
3 | Laser | Owen | Laser | 91.1 | RO | 5.2 | |||||
4 | Laser | Childress | Laser | 91.1 | 0:06:00 | 0:31:15 | 0:25:15 | 0:27:43 | 0:01:09 | 95.447 | 2.5 |
SPLP 2-1 - Laser Fleet - 6/2/2014 at 17:00
Race Officer: D. Haas
Conditions: Smooth 6-8 knots
Temperature: 74
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Gosse | Laser | 91.1 | 0:06:00 | 0:19:16 | 0:13:16 | 0:14:34 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | Childress | Laser | 91.1 | 0:06:00 | 0:19:45 | 0:13:45 | 0:15:06 | 0:00:29 | 94.419 | 6.6 |
3 | Laser | D. Haas | Laser | 91.1 | RO | 4.9 | |||||
4 | Laser | Owen | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:01:34 | 101.858 | 4.4 |
5 | Laser | J. Haas | Laser | 91.1 | 0:06:00 | 0:21:32 | 0:15:32 | 0:17:03 | 0:02:16 | 106.665 | 2.1 |
SPLP 2-2 - Laser Fleet - 6/2/2014 at 17:00
Race Officer: D. Haas
Conditions: Smooth 6-8 knots
Temperature: 74
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Gosse | Laser | 91.1 | 0:06:00 | 0:28:11 | 0:22:11 | 0:24:21 | 0:00:00 | 91.1 | 8.9 |
