DYC Centerboard Fall Low Points
DYC
Results as of 9:03 on February 7, 2015
Laser Fleet
Rank | Fleet | Class | Helm | Rating |
FLLP 1-1 8/18/2014 |
FLLP 1-2 8/18/2014 |
FLLP 2-1 8/25/2014 |
FLLP 2-2 8/25/2014 |
FLLP 3 9/8/2014 |
FLLP 4-1 9/15/2014 |
FLLP 4-2 9/15/2014 |
FLLP 4-3 9/15/2014 |
FLLP 4-4 9/15/2014 |
FLLP 5-1 9/22/2014 |
FLLP 5-2 9/22/2014 |
FLLP 5-3 9/22/2014 |
FLLP 6-1 9/29/2014 |
FLLP 6-2 9/29/2014 |
FLLP 6-3 9/29/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | (4.0) | 2.0 | 27.0 | 14.0 | |
2 | Laser | Laser | D. Haas | 91.1 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 3.0 | 53.0 | 25.0 | |
3 | Laser | Laser | Rowe | 91.1 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 | 60.0 | 32.0 | |
4 | Laser | Laser | Owen | 91.1 | (7.0 DNC) | (7.0 DNC) | 1.3 RO | 1.3 RO | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 1.0 | 69.6 | 41.6 | |
5 | Laser | Laser | Cadwallender | 91.1 | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 79.0 | 51.0 | |
6 | Laser | Laser | Sarver | 91.1 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 4.0 | 91.0 | 63.0 |
Overall Fleet
Rank | Fleet | Class | Helm | Rating |
FLLP 1-1 8/18/2014 |
FLLP 1-2 8/18/2014 |
FLLP 2-1 8/25/2014 |
FLLP 2-2 8/25/2014 |
FLLP 3 9/8/2014 |
FLLP 4-1 9/15/2014 |
FLLP 4-2 9/15/2014 |
FLLP 4-3 9/15/2014 |
FLLP 4-4 9/15/2014 |
FLLP 5-1 9/22/2014 |
FLLP 5-2 9/22/2014 |
FLLP 5-3 9/22/2014 |
FLLP 6-1 9/29/2014 |
FLLP 6-2 9/29/2014 |
FLLP 6-3 9/29/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.4 RO | 1.4 RO | 1.4 RO | 19.2 | 11.2 | |
2 | Overall | Laser | Childress | 91.1 | 2.0 | 2.0 | (4.0) | (4.0) | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 | 2.0 | 43.0 | 27.0 | |
3 | Overall | Galilee 14 | Butler | 105 | 2.9 RO | 2.9 RO | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 1.0 | (9.0 DNC) | 2.0 | 4.0 | 5.0 | 1.0 | 7.0 DNF | (9.0 DNC) | 64.8 | 28.8 | |
4 | Overall | Laser | D. Haas | 91.1 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 3.0 | 73.0 | 37.0 | |
5 | Overall | Laser | Rowe | 91.1 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 1.0 | 3.0 | 5.0 | 1.0 | 5.0 | 77.0 | 41.0 | |
6 | Overall | Laser | Owen | 91.1 | (9.0 DNC) | (9.0 DNC) | 1.7 RO | 1.7 RO | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 1.0 | 89.4 | 53.4 | |
7 | Overall | Laser | Cadwallender | 91.1 | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 104.0 | 68.0 | |
8 | Overall | Laser | Sarver | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 5.0 | 4.0 | 114.0 | 78.0 |
Port Fleet
Rank | Fleet | Class | Helm | Rating |
FLLP 1-1 8/18/2014 |
FLLP 1-2 8/18/2014 |
FLLP 2-1 8/25/2014 |
FLLP 2-2 8/25/2014 |
FLLP 3 9/8/2014 |
FLLP 4-1 9/15/2014 |
FLLP 4-2 9/15/2014 |
FLLP 4-3 9/15/2014 |
FLLP 4-4 9/15/2014 |
FLLP 5-1 9/22/2014 |
FLLP 5-2 9/22/2014 |
FLLP 5-3 9/22/2014 |
FLLP 6-1 9/29/2014 |
FLLP 6-2 9/29/2014 |
FLLP 6-3 9/29/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | JY-15 | Spratt | 91.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (1.2 RO) | (1.2 RO) | 1.2 RO | 16.6 | 10.2 | |
2 | Port | Galilee 14 | Butler | 105 | 1.6 RO | 1.6 RO | (3.0 DNC) | (3.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 DNF | (3.0 DNC) | 28.2 | 16.2 |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
FLLP 1-1 - Laser Fleet - 8/18/2014 at 17:00
Race Officer: Butler
Conditions: Rollers
Temperature: 80
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:23:44 | 0:17:44 | 0:19:28 | 0:00:00 | 91.1 | 1.0 |
FLLP 1-2 - Laser Fleet - 8/18/2014 at 17:00
Race Officer: Butler
Conditions: Rollers
Temperature: 80
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:21:46 | 0:15:46 | 0:17:18 | 0:00:00 | 91.1 | 1.0 |
FLLP 2-1 - Laser Fleet - 8/25/2014 at 17:00
Race Officer: Owen
Conditions: Flat
Temperature: 8`
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 1.3 | |||||
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:21:25 | 0:15:25 | 0:16:55 | 0:00:53 | 96.637 | 2.0 |
4 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:21:38 | 0:15:38 | 0:17:10 | 0:01:06 | 97.995 | 3.0 |
5 | Laser | Laser | Cadwallender | 91.1 | 0:06:00 | 0:26:34 | 0:20:34 | 0:22:35 | 0:06:02 | 128.919 | 4.0 |
FLLP 2-2 - Laser Fleet - 8/25/2014 at 17:00
Race Officer: Owen
Conditions: Flat
Temperature: 8`
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:44:55 | 0:38:55 | 0:42:43 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | RO | 1.3 | |||||
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:46:47 | 0:40:47 | 0:44:46 | 0:01:52 | 95.47 | 2.0 |
4 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:47:57 | 0:41:57 | 0:46:03 | 0:03:02 | 98.201 | 3.0 |
5 | Laser | Laser | Cadwallender | 91.1 | 0:06:00 | 0:50:57 | 0:44:57 | 0:49:20 | 0:06:02 | 105.223 | 4.0 |
FLLP 3 - Laser Fleet - 9/8/2014 at 17:00
Race Officer: Gosse
Conditions: Race cancelled due to weather
Temperature: 71
Rank | Fleet | Class | Helm | Rating | Place | Points |
---|
FLLP 4-1 - Laser Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:19:39 | 0:13:39 | 0:14:59 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:46 | 0:13:46 | 0:15:07 | 0:00:07 | 91.879 | 2.0 |
FLLP 4-2 - Laser Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:31:42 | 0:25:42 | 0:28:13 | 0:01:08 | 95.303 | 2.0 |
FLLP 4-3 - Laser Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:31:04 | 0:25:04 | 0:27:31 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:31:47 | 0:25:47 | 0:28:18 | 0:00:43 | 93.705 | 2.0 |
FLLP 4-4 - Laser Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:19 | 0:13:19 | 0:14:37 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:19:52 | 0:13:52 | 0:15:13 | 0:00:33 | 94.863 | 2.0 |
FLLP 5-1 - Laser Fleet - 9/22/2014 at 17:00
Race Officer: Hull
Conditions: Nice
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:24:54 | 0:18:54 | 0:20:45 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Cadwallender | 91.1 | 0:06:00 | 0:27:00 | 0:21:00 | 0:23:03 | 0:02:06 | 101.222 | 2.0 |
3 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:27:02 | 0:21:02 | 0:23:05 | 0:02:08 | 101.383 | 3.0 |
FLLP 5-2 - Laser Fleet - 9/22/2014 at 17:00
Race Officer: Hull
Conditions: Nice
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:16:32 | 0:10:32 | 0:11:34 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:16:39 | 0:10:39 | 0:11:41 | 0:00:07 | 92.109 | 2.0 |
3 | Laser | Laser | Cadwallender | 91.1 | 0:06:00 | 0:17:39 | 0:11:39 | 0:12:47 | 0:01:07 | 100.758 | 3.0 |
FLLP 5-3 - Laser Fleet - 9/22/2014 at 17:00
Race Officer: Hull
Conditions: Nice
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:16:52 | 0:10:52 | 0:11:56 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:17:01 | 0:11:01 | 0:12:06 | 0:00:09 | 92.358 | 2.0 |
3 | Laser | Laser | Cadwallender | 91.1 | 0:06:00 | 0:17:40 | 0:11:40 | 0:12:48 | 0:00:48 | 97.807 | 3.0 |
FLLP 6-1 - Laser Fleet - 9/29/2014 at 17:00
Race Officer: Spratt
Conditions: Nice
Temperature: 72
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:31:38 | 0:25:38 | 0:28:08 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:32:00 | 0:26:00 | 0:28:32 | 0:00:22 | 92.403 | 2.0 |
3 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:35:55 | 0:29:55 | 0:32:50 | 0:04:17 | 106.323 | 3.0 |
4 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:39:06 | 0:33:06 | 0:36:20 | 0:07:28 | 117.636 | 4.0 |
5 | Laser | Laser | Sarver | 91.1 | 0:06:00 | 0:40:00 | 0:34:00 | 0:37:19 | 0:08:22 | 120.835 | 5.0 |
FLLP 6-2 - Laser Fleet - 9/29/2014 at 17:00
Race Officer: Spratt
Conditions: Nice
Temperature: 72
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:25:58 | 0:19:58 | 0:21:55 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:26:06 | 0:20:06 | 0:22:04 | 0:00:08 | 91.708 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:27:21 | 0:21:21 | 0:23:26 | 0:01:23 | 97.412 | 3.0 |
4 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:28:23 | 0:22:23 | 0:24:34 | 0:02:25 | 102.126 | 4.0 |
5 | Laser | Laser | Sarver | 91.1 | 0:06:00 | 0:29:05 | 0:23:05 | 0:25:20 | 0:03:07 | 105.32 | 5.0 |
FLLP 6-3 - Laser Fleet - 9/29/2014 at 17:00
Race Officer: Spratt
Conditions: Nice
Temperature: 72
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | Owen | 91.1 | 0:06:00 | 0:18:18 | 0:12:18 | 0:13:30 | 0:00:00 | 91.1 | 1.0 |
2 | Laser | Laser | Childress | 91.1 | 0:06:00 | 0:18:44 | 0:12:44 | 0:13:59 | 0:00:26 | 94.309 | 2.0 |
3 | Laser | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:43 | 0:13:43 | 0:15:03 | 0:01:25 | 101.593 | 3.0 |
4 | Laser | Laser | Sarver | 91.1 | 0:06:00 | 0:20:01 | 0:14:01 | 0:15:23 | 0:01:43 | 103.814 | 4.0 |
5 | Laser | Laser | Rowe | 91.1 | 0:06:00 | 0:21:05 | 0:15:05 | 0:16:33 | 0:02:47 | 111.715 | 5.0 |
FLLP 1-1 - Overall Fleet - 8/18/2014 at 17:00
Race Officer: Butler
Conditions: Rollers
Temperature: 80
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:22:21 | 0:16:21 | 0:17:47 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:23:44 | 0:17:44 | 0:19:28 | 0:01:32 | 99.675 | 2.0 |
3 | Overall | Galilee 14 | Butler | 105 | RO | 2.9 |
FLLP 1-2 - Overall Fleet - 8/18/2014 at 17:00
Race Officer: Butler
Conditions: Rollers
Temperature: 80
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:20:14 | 0:14:14 | 0:15:29 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:21:46 | 0:15:46 | 0:17:18 | 0:01:39 | 101.8 | 2.0 |
3 | Overall | Galilee 14 | Butler | 105 | RO | 2.9 |
FLLP 2-1 - Overall Fleet - 8/25/2014 at 17:00
Race Officer: Owen
Conditions: Flat
Temperature: 8`
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | Laser | Owen | 91.1 | RO | 1.7 | |||||
3 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:20:56 | 0:14:56 | 0:16:15 | 0:00:16 | 93.607 | 2.0 |
4 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:21:25 | 0:15:25 | 0:16:55 | 0:00:53 | 96.637 | 3.0 |
5 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:21:38 | 0:15:38 | 0:17:10 | 0:01:06 | 97.995 | 4.0 |
6 | Overall | Laser | Cadwallender | 91.1 | 0:06:00 | 0:26:34 | 0:20:34 | 0:22:35 | 0:06:02 | 128.919 | 5.0 |
FLLP 2-2 - Overall Fleet - 8/25/2014 at 17:00
Race Officer: Owen
Conditions: Flat
Temperature: 8`
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:41:54 | 0:35:54 | 0:39:04 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Owen | 91.1 | RO | 1.7 | |||||
3 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:44:55 | 0:38:55 | 0:42:43 | 0:03:20 | 99.622 | 2.0 |
4 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:46:47 | 0:40:47 | 0:44:46 | 0:05:12 | 104.401 | 3.0 |
5 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:47:57 | 0:41:57 | 0:46:03 | 0:06:22 | 107.387 | 4.0 |
6 | Overall | Laser | Cadwallender | 91.1 | 0:06:00 | 0:50:57 | 0:44:57 | 0:49:20 | 0:09:22 | 115.067 | 5.0 |
FLLP 3 - Overall Fleet - 9/8/2014 at 17:00
Race Officer: Gosse
Conditions: Race cancelled due to weather
Temperature: 71
Rank | Fleet | Class | Helm | Rating | Place | Points |
---|
FLLP 4-1 - Overall Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:18:01 | 0:12:01 | 0:13:05 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:20:00 | 0:14:00 | 0:13:20 | 0:00:16 | 107.068 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:19:39 | 0:13:39 | 0:14:59 | 0:01:44 | 104.391 | 3.0 |
4 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:46 | 0:13:46 | 0:15:07 | 0:01:51 | 105.283 | 4.0 |
FLLP 4-2 - Overall Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:30:49 | 0:24:49 | 0:23:38 | 0:00:00 | 105 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:27:52 | 0:21:52 | 0:23:48 | 0:00:09 | 92.518 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:03:02 | 103.942 | 3.0 |
4 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:31:42 | 0:25:42 | 0:28:13 | 0:04:10 | 108.737 | 4.0 |
FLLP 4-3 - Overall Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:30:53 | 0:24:53 | 0:23:42 | 0:00:00 | 105 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:27:53 | 0:21:53 | 0:23:49 | 0:00:06 | 92.341 | 2.0 |
3 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:31:04 | 0:25:04 | 0:27:31 | 0:03:29 | 105.774 | 3.0 |
4 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:31:47 | 0:25:47 | 0:28:18 | 0:04:12 | 108.798 | 4.0 |
FLLP 4-4 - Overall Fleet - 9/15/2014 at 17:00
Race Officer: Gosse
Conditions: Partly Sunny Light winds building
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:19:17 | 0:13:17 | 0:14:27 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | D. Haas | 91.1 | 0:06:00 | 0:19:19 | 0:13:19 | 0:14:37 | 0:00:09 | 92.131 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:19:52 | 0:13:52 | 0:15:13 | 0:00:42 | 95.936 | 3.0 |
FLLP 5-1 - Overall Fleet - 9/22/2014 at 17:00
Race Officer: Hull
Conditions: Nice
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:23:59 | 0:17:59 | 0:19:34 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:27:11 | 0:21:11 | 0:20:10 | 0:00:38 | 108.253 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:24:54 | 0:18:54 | 0:20:45 | 0:01:04 | 96.584 | 3.0 |
4 | Overall | Laser | Cadwallender | 91.1 | 0:06:00 | 0:27:00 | 0:21:00 | 0:23:03 | 0:03:10 | 107.316 | 4.0 |
5 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:27:02 | 0:21:02 | 0:23:05 | 0:03:12 | 107.486 | 5.0 |
FLLP 5-2 - Overall Fleet - 9/22/2014 at 17:00
Race Officer: Hull
Conditions: Nice
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:16:32 | 0:10:32 | 0:11:34 | 0:00:00 | 91.1 | 1.0 |
2 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:16:43 | 0:10:43 | 0:11:40 | 0:00:05 | 92.686 | 2.0 |
3 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:16:39 | 0:10:39 | 0:11:41 | 0:00:07 | 92.109 | 3.0 |
4 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:18:38 | 0:12:38 | 0:12:02 | 0:00:30 | 109.262 | 4.0 |
5 | Overall | Laser | Cadwallender | 91.1 | 0:06:00 | 0:17:39 | 0:11:39 | 0:12:47 | 0:01:07 | 100.758 | 5.0 |
FLLP 5-3 - Overall Fleet - 9/22/2014 at 17:00
Race Officer: Hull
Conditions: Nice
Temperature: 74
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | JY-15 | Spratt | 91.9 | 0:06:00 | 0:16:28 | 0:10:28 | 0:11:23 | 0:00:00 | 91.9 | 1.0 |
2 | Overall | Laser | Childress | 91.1 | 0:06:00 | 0:16:52 | 0:10:52 | 0:11:56 | 0:00:29 | 95.412 | 2.0 |
3 | Overall | Laser | Rowe | 91.1 | 0:06:00 | 0:17:01 | 0:11:01 | 0:12:06 | 0:00:38 | 96.729 | 3.0 |
4 | Overall | Laser | Cadwallender | 91.1 | 0:06:00 | 0:17:40 | 0:11:40 | 0:12:48 | 0:01:17 | 102.436 | 4.0 |
5 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:19:36 | 0:13:36 | 0:12:57 | 0:01:38 | 119.411 | 5.0 |
FLLP 6-1 - Overall Fleet - 9/29/2014 at 17:00
Race Officer: Spratt
Conditions: Nice
Temperature: 72
Rank | Fleet | Class | Helm | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Galilee 14 | Butler | 105 | 0:06:00 | 0:34:49 | 0:28:49 | 0:27:27 | 0:00:00 | 105 | 1.0 |
