DYC Under the Guns Regatta
DYC
Results as of 8:50 on February 7, 2015
Spinnaker Fleet
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT |
Race 1 10/12/2014 |
Race 2 10/12/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 1.0 | 1.0 | 2.0 | 2.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 2.0 | 2.0 | 4.0 | 4.0 |
3 | Spinnaker | Spinnaker1 | Ramble On | Seafarer 31-1 | 31 | 225 | 3.0 | 4.0 DNF | 7.0 | 7.0 |
Non-Spinnaker Fleet
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT |
Race 1 10/12/2014 |
Race 2 10/12/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Ten Ounce | Ranger 33 | 99 | 174 | 1.0 | 1.0 | 2.0 | 2.0 |
2 | Non-Spinnaker | Non-Spinnaker | LIberty | L&G 27 MK II | N/A | 198 | 3.0 | 2.0 | 5.0 | 5.0 |
3 | Non-Spinnaker | Non-Spinnaker | Moovin | Olsen 911 SE | 91109 | 138 | 2.0 | 5.0 | 7.0 | 7.0 |
4 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | C67 | 228 | 4.0 | 3.0 | 7.0 | 7.0 |
5 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | 5.0 | 4.0 | 9.0 | 9.0 |
6 | Non-Spinnaker | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 15 | 228 | 6.0 | 7.0 DNF | 13.0 | 13.0 |
Dahlgren Cup (Spinnaker) Fleet
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT |
Race 1 10/12/2014 |
Race 2 10/12/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 1.0 | 1.0 | 2.0 | 2.0 |
2 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 2.0 | 2.0 | 4.0 | 4.0 |
Dahlgren Cup (Non-Spinnaker) Fleet
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT |
Race 1 10/12/2014 |
Race 2 10/12/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Vento | S-2 8.0B | C67 | 228 | 1.0 | 1.0 | 2.0 | 2.0 |
2 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | 2.0 | 2.0 | 4.0 | 4.0 |
3 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 15 | 228 | 3.0 | 4.0 DNF | 7.0 | 7.0 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Race 1 - Spinnaker Fleet - 10/12/2014 at 12:06:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 12:06:00 | 13:12:41 | 1:06:41 | 1:03:57 | 0:00:00 | 180 | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 12:06:00 | 13:16:09 | 1:10:09 | 1:04:21 | 0:00:27 | 217.951 | 2.0 |
3 | Spinnaker | Spinnaker1 | Ramble On | Seafarer 31-1 | 31 | 225 | 12:06:00 | 13:33:39 | 1:27:39 | 1:19:10 | 0:16:51 | 409.528 | 3.0 |
Race 2 - Spinnaker Fleet - 10/12/2014 at 13:51:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop, Dying Winds
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 13:51:00 | 15:15:58 | 1:24:58 | 1:21:28 | 0:00:00 | 180 | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 13:51:00 | 15:22:05 | 1:31:05 | 1:23:34 | 0:02:17 | 232.552 | 2.0 |
3 | Spinnaker | Spinnaker1 | Ramble On | Seafarer 31-1 | 31 | 225 | DNF | 4.0 |
Race 1 - Non-Spinnaker Fleet - 10/12/2014 at 12:06:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Ten Ounce | Ranger 33 | 99 | 174 | 12:11:00 | 12:48:33 | 0:37:33 | 0:36:18 | 0:00:00 | 174 | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Moovin | Olsen 911 SE | 91109 | 138 | 12:11:00 | 12:47:43 | 0:36:43 | 0:37:21 | 0:01:02 | 157.933 | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | LIberty | L&G 27 MK II | N/A | 198 | 12:11:00 | 12:52:39 | 0:41:39 | 0:38:59 | 0:02:51 | 253.052 | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | C67 | 228 | 12:11:00 | 12:56:49 | 0:45:49 | 0:41:13 | 0:05:28 | 333.389 | 4.0 |
5 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | 12:11:00 | 12:56:57 | 0:45:57 | 0:43:00 | 0:07:09 | 335.96 | 5.0 |
6 | Non-Spinnaker | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 15 | 228 | 12:11:00 | 13:26:40 | 1:15:40 | 1:08:05 | 0:35:19 | 908.926 | 6.0 |
Race 2 - Non-Spinnaker Fleet - 10/12/2014 at 13:51:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop, Dying Winds
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Ten Ounce | Ranger 33 | 99 | 174 | 13:56:00 | 14:44:33 | 0:48:33 | 0:46:56 | 0:00:00 | 174 | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | LIberty | L&G 27 MK II | N/A | 198 | 13:56:00 | 14:51:13 | 0:55:13 | 0:51:40 | 0:05:03 | 273.416 | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | C67 | 228 | 13:56:00 | 14:54:46 | 0:58:46 | 0:52:52 | 0:06:36 | 326.356 | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | 13:56:00 | 14:52:32 | 0:56:32 | 0:52:54 | 0:06:22 | 293.051 | 4.0 |
5 | Non-Spinnaker | Non-Spinnaker | Moovin | Olsen 911 SE | 91109 | 138 | 13:56:00 | 14:49:05 | 0:53:05 | 0:54:01 | 0:06:57 | 241.603 | 5.0 |
6 | Non-Spinnaker | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 15 | 228 | DNF | 7.0 |
Race 1 - Dahlgren Cup (Spinnaker) Fleet - 10/12/2014 at 12:06:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 12:06:00 | 13:12:41 | 1:06:41 | 1:03:57 | 0:00:00 | 180 | 1.0 |
2 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 12:06:00 | 13:16:09 | 1:10:09 | 1:04:21 | 0:00:27 | 217.951 | 2.0 |
Race 2 - Dahlgren Cup (Spinnaker) Fleet - 10/12/2014 at 13:51:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop, Dying Winds
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Shadowfax | Merit 25 | 33538 | 180 | 13:51:00 | 15:15:58 | 1:24:58 | 1:21:28 | 0:00:00 | 180 | 1.0 |
2 | Dahlgren Cup (Spinnaker) | Spinnaker1 | Blue Heaven | Catalina 27 | 279 | 213 | 13:51:00 | 15:22:05 | 1:31:05 | 1:23:34 | 0:02:17 | 232.552 | 2.0 |
Race 1 - Dahlgren Cup (Non-Spinnaker) Fleet - 10/12/2014 at 12:06:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Vento | S-2 8.0B | C67 | 228 | 12:11:00 | 12:56:49 | 0:45:49 | 0:41:13 | 0:00:00 | 228 | 1.0 |
2 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | 12:11:00 | 12:56:57 | 0:45:57 | 0:43:00 | 0:01:54 | 230.264 | 2.0 |
3 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 15 | 228 | 12:11:00 | 13:26:40 | 1:15:40 | 1:08:05 | 0:29:51 | 734.874 | 3.0 |
Race 2 - Dahlgren Cup (Non-Spinnaker) Fleet - 10/12/2014 at 13:51:00
Race Officer: Hagar
Courses: Non-Spin: (2.10 nm) Spin: (4.20 nm)
Conditions: Light Chop, Dying Winds
Temperature: 65
Rank | Fleet | Start | Boat | Class | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Vento | S-2 8.0B | C67 | 228 | 13:56:00 | 14:54:46 | 0:58:46 | 0:52:52 | 0:00:00 | 228 | 1.0 |
2 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Avonna | Beneteau First 235 | 235 | 198 | 13:56:00 | 14:52:32 | 0:56:32 | 0:52:54 | 0:00:02 | 198.433 | 2.0 |
3 | Dahlgren Cup (Non-Spinnaker) | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 15 | 228 | DNF | 4.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
Sailwave Scoring Software 2.17.0
www.sailwave.com