DYC Centerboard Spring Low Points Results
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Gosse, B. | Laser | 5 | 1 | 1 | 1 | {2} | 1 | 1 | 1 | {1} | {1} | {2} | |||||||||||||||
Spratt | JY_15 | 9 | 2 | {3} | 2 | {3} | 2 | 2 | 2 | {2} | {2} | 1 | |||||||||||||||
Owen, T. | Laser | 9 | 3 | 2 | {3} | 1 | {5} | {7} | {7} | 2 | 2 | 2 | |||||||||||||||
Haas | Laser | 15 | 4 | 3 | 3 | 3 | {7} | {7} | {7} | 3 | 3 | {3} | |||||||||||||||
Childress | Capri_142 | 20 | 5 | 7 | 7 | {7} | 2 | 2 | 2 | {7} | {7} | {7} | |||||||||||||||
Butler | Galilee | 23 | 6 | 7 | 7 | {7} | 3 | 3 | 3 | {7} | {7} | {7} |
Skipper | Fleet | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Gosse, B. | Laser | 5 | 1 | 1 | 1 | {2} | 1 | 1 | 1 | {1} | {1} | {1} | |||||||||||||||
Owen, T. | Laser | 6 | 2 | 2 | {2} | 1 | {3} | {4} | {4} | 1 | 1 | 1 | |||||||||||||||
Haas | Laser | 10 | 3 | 2 | 2 | 2 | {4} | {4} | {4} | 2 | 2 | {2} | |||||||||||||||
Spratt | Portsmouth | 5 | 1 | 1 | 1 | 1 | 1 | 1 | {1} | {1} | {1} | {1} | |||||||||||||||
Childress | Portsmouth | 9 | 2 | 3 | 3 | {3} | 1 | 1 | 1 | {3} | {3} | {3} | |||||||||||||||
Butler | Portsmouth | 12 | 3 | 3 | 3 | {3} | 2 | 2 | 2 | {3} | {3} | {3} |
Page Last Updated 9/9/2018 |