DYC Centerboard High Points Results
Overall High Points Series | Fleet High Points Series | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boat | Fleet | No Races / RC | Qualified | Hi Pts | Boat | Fleet | No Races / RC | Qualified | Hi Pts | |
Gosse, B. | 36 / 7 | Y | 0.9181 | Gosse, B. | Laser | 36 / 6 | Y | 0.9416 | ||
Spratt | 36 / 8 | Y | 0.8519 | Owen, T. | Laser | 32 / 5 | Y | 0.7059 | ||
Butler | 22 / 11 | Y | 0.7617 | Haas | Laser | 30 / 4 | Y | 0.6724 | ||
Owen, T. | 32 / 6 | Y | 0.5824 | Hull | Laser | 9 / 11 | Y | 0.2969 | ||
Haas | 30 / 7 | Y | 0.5679 | Rowe | Laser | 6 / 0 | N | 0.2899 | ||
Childress, M. | 29 / 3 | Y | 0.4310 | Cochrane | Laser | 3 / 0 | N | 0.1930 | ||
Rowe | 9 / 0 | N | 0.3871 | Childress, M. | Laser | 3 / 0 | N | 0.1481 | ||
Hull | 10 / 12 | Y | 0.2500 | Spratt | Portsmouth | 35 / 6 | Y | 0.8909 | ||
Cochrane | 3 / 0 | N | 0.2381 | Butler | Portsmouth | 22 / 9 | Y | 0.7381 | ||
Armstrong | Childress | Portsmouth | 28 / 3 | Y | 0.5579 | |||||
Bubb | Hull_FS | Portsmouth | 1 / 3 | N | 0.0233 |
Overall Fleet High Points - Determine Points by Deleting The Least Contributor at Rate of 1 to 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Gosse, B. | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | ||||||||||||||||
Spratt | {2.0} | 3.0 | {2.0} | RO | RO | RO | RO | 3.0 | 3.0 | 4.0 | |||||||||||||||
Butler | 3.0 | 2.0 | 2.0 | ||||||||||||||||||||||
Owen, T. | 3.0 | 2.0 | 4.0 | {1.0} | RO | RO | RO | RO | |||||||||||||||||
Haas | RO | RO | RO | 2.0 | 2.0 | 2.0 | |||||||||||||||||||
Childress, M. | 4.0 | 3.0 | 3.0 | ||||||||||||||||||||||
Rowe | |||||||||||||||||||||||||
Hull | RO | RO | RO | ||||||||||||||||||||||
Cochrane | |||||||||||||||||||||||||
No. Boats | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
Boat | Fleet | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | 5.0 | {2.0} | 5.0 | {5.0} | {4.0} | 7.0 | RO | RO | RO | RO | {5.0} | 6.0 | 6.0 | 5.0 | {4.0} | 5.0 | 6.0 | {3.0} | |||||||
Spratt | 4.0 | 5.0 | {3.0} | 7.0 | 7.0 | {4.0} | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | RO | RO | RO | RO | |||||||
Butler | RO | RO | RO | RO | 5.0 | 6.0 | 6.0 | {1.0} | RO | RO | RO | RO | 4.0 | 4.0 | 6.0 | ||||||||||
Owen, T. | 3.0 | 6.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | {2.0} | 3.0 | 5.0 | {2.0} | 2.0 | 5.0 | |||||||||||
Haas | 3.0 | 3.0 | 2.0 | 6.0 | {3.0} | 5.0 | 3.0 | 3.0 | {2.0} | RO | RO | RO | RO | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | |||||
Childress, M. | 2.0 | 5.0 | 6.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 | 3.0 | 2.0 | |||||||||||
Rowe | 2.0 | 4.0 | 4.0 | ||||||||||||||||||||||
Hull | RO | RO | RO | RO | 4.0 | 2.0 | 2.0 | {1.0} | |||||||||||||||||
Cochrane | |||||||||||||||||||||||||
No. Boats | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boat | Fleet | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | 6.0 | 5.5 | 5.0 | 7.0 | 5.0 | RO | RO | RO | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | |||||||||
Spratt | 5.0 | {4.0} | 6.0 | 5.0 | {4.0} | 6.0 | 6.0 | 7.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 | |||||||||
Butler | 4.0 | 5.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 | {4.0} | {3.0} | RO | RO | RO | ||||||||||
Owen, T. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | RO | RO | {2.0} | 3.0 | {2.0} | 6.0 | 6.0 | 4.0 | |||||||||
Haas | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | {3.0} | 3.0 | {1.0} | {3.0} | 5.0 | 5.0 | ||||||||||||||
Childress, M. | 2.0 | 1.0 | RO | RO | RO | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | {1.0} | {1.0} | {1.0} | ||||||||||
Rowe | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | |||||||||||||||||||
Hull | RO | RO | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | RO | RO | RO | ||||||||||||||
Cochrane | 5.0 | 3.0 | 7.0 | ||||||||||||||||||||||
No. Boats | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 7 |
Boat | Fleet | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|
Gosse, B. | 162.5 | 142.0 | 0.9181 | 36.0 | 6.0 | 7.0 | |
Spratt | 161.0 | 155.0 | 0.8519 | 36.0 | 6.0 | 8.0 | |
Butler | 97.5 | 97.0 | 0.7617 | 22.0 | 3.0 | 11.0 | |
Owen, T. | 106.0 | 146.0 | 0.5824 | 32.0 | 5.0 | 6.0 | |
Haas | 92.0 | 127.0 | 0.5679 | 30.0 | 5.0 | 7.0 | |
Childress, M. | 75.0 | 135.0 | 0.4310 | 29.0 | 4.0 | 3.0 | |
Rowe | 36.0 | 51.0 | 0.3871 | 9.0 | 1.0 | 0.0 | |
Hull | 21.0 | 54.0 | 0.2500 | 10.0 | 1.0 | 12.0 | |
Cochrane | 15.0 | 21.0 | 0.2381 | 3.0 | 0.0 | 0.0 | |
No. Boats |
Fleet High Points - Determine Points by Deleting The Lowest Contributor at Rate of 1 to 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Gosse, B. | Laser | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||||||||||||
Owen, T. | Laser | 2.0 | 2.0 | 3.0 | {1.0} | RO | RO | RO | |||||||||||||||||
Haas | Laser | RO | RO | RO | 2.0 | 2.0 | 2.0 | ||||||||||||||||||
Hull | Laser | RO | RO | RO | |||||||||||||||||||||
Rowe | Laser | ||||||||||||||||||||||||
Cochrane | Laser | ||||||||||||||||||||||||
Childress, M. | Laser | ||||||||||||||||||||||||
Spratt | Portsmouth | 2.0 | 2.0 | 2.0 | RO | RO | RO | 2.0 | 2.0 | 2.0 | |||||||||||||||
Butler | Portsmouth | 2.0 | 2.0 | 2.0 | |||||||||||||||||||||
Childress | Portsmouth | 3.0 | 3.0 | 3.0 | |||||||||||||||||||||
Hull_FS | Portsmouth | ||||||||||||||||||||||||
No. Boats | Laser | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
No. Boats | Portsmouth | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | Fleet | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | RO | RO | RO | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | {2.0} | |||||||
Owen, T. | Laser | {2.0} | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | ||||||||||
Haas | Laser | 2.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | RO | {2.0} | 3.0 | 3.0 | {2.0} | 3.0 | 3.0 | 3.0 | |||||||
Hull | Laser | RO | RO | RO | 3.0 | 2.0 | 2.0 | ||||||||||||||||||
Rowe | Laser | ||||||||||||||||||||||||
Cochrane | Laser | ||||||||||||||||||||||||
Childress, M. | Laser | ||||||||||||||||||||||||
Spratt | Portsmouth | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | RO | RO | RO | ||||||||
Butler | Portsmouth | RO | RO | RO | 3.0 | 4.0 | 4.0 | {1.0} | RO | RO | RO | 2.0 | 3.0 | 3.0 | |||||||||||
Childress | Portsmouth | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | {1.0} | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | ||||||||
Hull_FS | Portsmouth | RO | RO | RO | 1.0 | ||||||||||||||||||||
No. Boats | Laser | 2 | 2 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
No. Boats | Portsmouth | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | Fleet | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | RO | RO | RO | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | ||||||||
Owen, T. | Laser | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | RO | RO | {2.0} | 3.0 | {2.0} | 5.0 | 5.0 | {3.0} | ||||||||
Haas | Laser | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | {1.0} | {2.0} | 4.0 | 4.0 | |||||||||||||
Hull | Laser | RO | RO | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | RO | RO | RO | |||||||||||||
Rowe | Laser | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | ||||||||||||||||||
Cochrane | Laser | 4.0 | 2.0 | 5.0 | |||||||||||||||||||||
Childress, M. | Laser | 3.0 | 2.0 | 3.0 | |||||||||||||||||||||
Spratt | Portsmouth | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||
Butler | Portsmouth | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | RO | RO | RO | |||||||||
Childress | Portsmouth | 2.0 | {1.0} | RO | RO | RO | 2.0 | 2.0 | 2.0 | 2.0 | {1.0} | {1.0} | 1.0 | ||||||||||||
Hull_FS | Portsmouth | ||||||||||||||||||||||||
No. Boats | Laser | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 5 | 5 | 5 | 0 |
No. Boats | Portsmouth | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | Fleet | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 129.0 | 101.0 | 0.9416 | 36.0 | 6.0 | 6.0 |
Owen, T. | Laser | 84.0 | 82.0 | 0.7059 | 32.0 | 5.0 | 5.0 |
Haas | Laser | 78.0 | 78.0 | 0.6724 | 30.0 | 5.0 | 4.0 |
Hull | Laser | 19.0 | 33.0 | 0.2969 | 9.0 | 1.0 | 11.0 |
Rowe | Laser | 20.0 | 27.0 | 0.2899 | 6.0 | 1.0 | 0.0 |
Cochrane | Laser | 11.0 | 15.0 | 0.1930 | 3.0 | 0.0 | 0.0 |
Childress, M. | Laser | 8.0 | 12.0 | 0.1481 | 3.0 | 0.0 | 0.0 |
Spratt | Portsmouth | 98.0 | 74.0 | 0.8909 | 35.0 | 5.0 | 6.0 |
Butler | Portsmouth | 62.0 | 51.0 | 0.7381 | 22.0 | 3.0 | 9.0 |
Childress | Portsmouth | 53.0 | 56.0 | 0.5579 | 28.0 | 4.0 | 3.0 |
Hull_FS | Portsmouth | 1.0 | 4.0 | 0.0233 | 1.0 | 0.0 | 3.0 |
Page Last Updated 9/9/2018 |