DYC Centerboard Low Points Results
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | Ports 18 | ||||||||||||||||||||||
Gosse, B. | Laser | 12 | 1 | 1 | {1.5} | {3} | 1 | {3} | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {2} | 1 | ||||||||
Butler | Galilee | 20.5 | 2 | 3 | 1.5 | 1 | 2 | 1 | 1 | 1 | 2 | {3} | {11} | 2 | {4} | {5} | 2 | 2 | 2 | ||||||||
Spratt | JY_15 | 24 | 3 | 2 | 3 | 2 | 3 | {4} | 2 | 2 | 1 | 2 | 2 | {3} | {3} | 2 | 2 | 1 | {3} | ||||||||
Owen, T. | Laser | 46 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | {6} | {5} | {6} | 3 | 3 | {5} | ||||||||
Haas | Laser | 56 | 5 | 11 | {11} | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | {11} | {11} | {11} | 6 | 4 | 4 | ||||||||
Childress, M. | Capri_142 / Laser | 66 | 6 | {11} | {11} | 5 | 5 | 5 | 5 | 6 | 4 | 5 | {11} | 5 | 6 | 4 | 8 | 8 | {8} | ||||||||
Hull | Laser | 71 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 11 | {11} | 5 | 5 | 5 | {11} | {11} | {11} | ||||||||
Rowe | Capri_142 / Laser | 80 | 8 | 5 | 6 | 11 | 11 | 11 | 11 | {11} | {11} | {11} | {11} | 4 | 2 | 3 | 5 | 5 | 6 | ||||||||
Cochrane | Laser | 111 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | {11} | {11} | {11} | {11} | 4 | 6 | 2 |
Skipper | Class | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | Ports 18 | ||||||||||||||||||||||
Gosse, B. | Laser | 12 | 1 | 1 | 1 | 1 | 1 | {2} | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {1} | {1} | {1} | ||||||||
Owen, T. | Laser | 24 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | {4} | {3} | {4} | 2 | 2 | {4} | ||||||||
Haas | Laser | 35 | 3 | 8 | {8} | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | {8} | {8} | {8} | 5 | 3 | 3 | ||||||||
Hull | Laser | 44 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 8 | {8} | 3 | 3 | 3 | {8} | {8} | {8} | ||||||||
Rowe | Laser | 67 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | {8} | {8} | {8} | {8} | 2 | 2 | 2 | 4 | 4 | 5 | ||||||||
Cochrane | Laser | 82 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | {8} | {8} | {8} | {8} | 3 | 5 | 2 | ||||||||
Childress, M. | Laser | 82 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | {8} | 3 | 4 | 3 | {8} | {8} | {8} | ||||||||
Butler | Portsmouth | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | {2} | {3} | 1 | {2} | {2} | 1 | 1 | 1 | ||||||||
Spratt | Portsmouth | 15 | 2 | 1 | 2 | 2 | 2 | {2} | {2} | {2} | 1 | 1 | 1 | {2} | 1 | 1 | 1 | 1 | 1 | ||||||||
Childress | Portsmouth | 36 | 3 | 3 | {4} | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | {3} | {3} | {3} |
Page Last Updated 9/9/2018 |