Skip to Content (Press Enter)

DYC Centerboard Race 18

DYC Centerboard Race 18 Results
DATE: 9/26/2013 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 18       Start   0:06:00         Start   0:06:00         Start   0:06:00      
  FLLP 6       HC#   1         HC#   1         HC#   1      
Race Officer: Butler       Wind 1   5.00         Wind 1   5.00         Wind 1   5.00      
Conditions: 3-5kt variable direction       Wind 2             Wind 2             Wind 2          
Mode D-PN           Wind 3             Wind 3             Wind 3          
              Wind 4             Wind 4             Wind 4          
  Avg Wind Limit 4 11 17 48   Avg   5.00         Avg   5.00         Avg   5.00      

DYC Centerboard Fleet Race 18 Results
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS
Gosse, B. Laser 91.1 91.1 91.1 91.1   0:25:45 0:19:45 0:21:41 1.0 8.0 1.0   0:31:54 0:25:54 0:28:26 2.0 7.0 2.0   0:16:10 0:10:10 0:11:10 1.0 8.0 1.0
Butler Galilee 105.0 105.0 105.0 105.0   RO RO RO     2.0   RO RO RO     2.0   RO RO RO     2.0
Spratt JY_15 91.9 91.9 91.9 91.9   0:26:50 0:20:50 0:22:40 2.0 7.0 2.0   0:32:03 0:26:03 0:28:21 1.0 8.0 1.0   0:16:57 0:10:57 0:11:55 3.0 6.0 3.0
Owen, T. Laser 91.1 91.1 91.1 91.1   0:27:18 0:21:18 0:23:23 3.0 6.0 3.0   0:34:19 0:28:19 0:31:05 3.0 6.0 3.0   0:18:06 0:12:06 0:13:17 5.0 4.0 5.0
Cochrane Laser 91.1 91.1 91.1 91.1   0:27:26 0:21:26 0:23:32 4.0 5.0 4.0   0:36:42 0:30:42 0:33:42 6.0 3.0 6.0   0:16:47 0:10:47 0:11:50 2.0 7.0 2.0
Rowe Laser 91.1 91.1 91.1 91.1   0:27:45 0:21:45 0:23:52 5.0 4.0 5.0   0:36:11 0:30:11 0:33:08 5.0 4.0 5.0   0:18:18 0:12:18 0:13:30 6.0 3.0 6.0
Haas Laser 91.1 91.1 91.1 91.1   0:27:57 0:21:57 0:24:06 6.0 3.0 6.0   0:35:39 0:29:39 0:32:33 4.0 5.0 4.0   0:17:33 0:11:33 0:12:41 4.0 5.0 4.0
Childress Capri_142 99.4 99.4 99.4 99.4   DNF DNF DNF 8.0 1.0 8.0   DNF DNF DNF 8.0 1.0 8.0   DNF DNF DNF 8.0 1.0 8.0
Childress, M. Laser 91.1 91.1 91.1 91.1   DNS DNS DNS     11.0   DNS DNS DNS     11.0   DNS DNS DNS     11.0
Hull Laser 91.1 91.1 91.1 91.1   DNS DNS DNS     11.0   DNS DNS DNS     11.0   DNS DNS DNS     11.0
                                                     

DYC Centerboard Fleet Race 18 Results
Skipper Class HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS
Gosse, B. Laser 91.1 91.1 91.1 91.1   0:25:45 0:19:45 0:21:41 1.0 6.0 1.0   0:31:54 0:25:54 0:28:26 1.0 6 1.0   0:16:10 0:10:10 0:11:10 1.0 6.0 1.0
Owen, T. Laser 91.1 91.1 91.1 91.1   0:27:18 0:21:18 0:23:23 2.0 5.0 2.0   0:34:19 0:28:19 0:31:05 2.0 5 2.0   0:18:06 0:12:06 0:13:17 4.0 3.0 4.0
Cochrane Laser 91.1 91.1 91.1 91.1   0:27:26 0:21:26 0:23:32 3.0 4.0 3.0   0:36:42 0:30:42 0:33:42 5.0 2 5.0   0:16:47 0:10:47 0:11:50 2.0 5.0 2.0
Rowe Laser 91.1 91.1 91.1 91.1   0:27:45 0:21:45 0:23:52 4.0 3.0 4.0   0:36:11 0:30:11 0:33:08 4.0 3 4.0   0:18:18 0:12:18 0:13:30 5.0 2.0 5.0
Haas Laser 91.1 91.1 91.1 91.1   0:27:57 0:21:57 0:24:06 5.0 2.0 5.0   0:35:39 0:29:39 0:32:33 3.0 4 3.0   0:17:33 0:11:33 0:12:41 3.0 4.0 3.0
Childress, M. Laser 91.1 91.1 91.1 91.1   DNS DNS DNS     8.0   DNS DNS DNS     8.0   DNS DNS DNS     8.0
Hull Laser 91.1 91.1 91.1 91.1   DNS DNS DNS     8.0   DNS DNS DNS     8.0   DNS DNS DNS     8.0
Spratt Portsmouth 91.9 91.9 91.9 91.9   0:26:50 0:20:50 0:22:40 1.0 3.0 1.0   0:32:03 0:26:03 0:28:21 1.0 3 1.0   0:16:57 0:10:57 0:11:55 1.0 3.0 1.0
Childress Portsmouth 99.4 99.4 99.4 99.4   DNF DNF DNF 3.0 1.0 3.0   DNF DNF DNF 3.0 1 3.0   DNF DNF DNF 3.0 1.0 3.0
Butler Portsmouth 105.0 105.0 105.0 105.0   RO RO RO     1.0   RO RO RO     1.0   RO RO RO     1.0

Page Last Updated 1/25/2023