DYC Centerboard Race 17
DATE: | 9/19/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 17 | Week | 18 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
FLLP 5 | Week | 19 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Hull | Week | 20 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | 9-11kt SE | Week | 21 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:23:22 | 0:17:22 | 0:19:04 | 1.0 | 7.0 | 1.0 | 0:22:26 | 0:16:26 | 0:18:02 | 1.0 | 7.0 | 1.0 | 0:22:52 | 0:16:52 | 0:18:31 | 1.0 | 7.0 | 1.0 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:26:30 | 0:20:30 | 0:19:31 | 2.0 | 6.0 | 2.0 | 0:26:47 | 0:20:47 | 0:19:48 | 4.0 | 4.0 | 4.0 | 0:30:52 | 0:24:52 | 0:23:41 | 5.0 | 3.0 | 5.0 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:24:27 | 0:18:27 | 0:20:05 | 3.0 | 5.0 | 3.0 | 0:23:37 | 0:17:37 | 0:19:10 | 3.0 | 5.0 | 3.0 | 0:23:36 | 0:17:36 | 0:19:09 | 2.0 | 6.0 | 2.0 | |||
Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:55 | 0:18:55 | 0:20:46 | 4.0 | 4.0 | 4.0 | 0:23:20 | 0:17:20 | 0:19:02 | 2.0 | 6.0 | 2.0 | 0:23:50 | 0:17:50 | 0:19:35 | 3.0 | 5.0 | 3.0 | |||
Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:45 | 0:19:45 | 0:21:41 | 5.0 | 3.0 | 5.0 | 0:26:37 | 0:20:37 | 0:22:38 | 6.0 | 2.0 | 6.0 | 0:25:41 | 0:19:41 | 0:21:36 | 4.0 | 4.0 | 4.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:10 | 0:21:10 | 0:23:14 | 6.0 | 2.0 | 6.0 | 0:25:56 | 0:19:56 | 0:21:53 | 5.0 | 3.0 | 5.0 | 0:31:16 | 0:25:16 | 0:27:44 | 6.0 | 2.0 | 6.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | |||||||||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:23:22 | 0:17:22 | 0:19:04 | 1.0 | 5.0 | 1.0 | 0:22:26 | 0:16:26 | 0:18:02 | 1.0 | 5 | 1.0 | 0:22:52 | 0:16:52 | 0:18:31 | 1.0 | 5.0 | 1.0 | |||
Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:55 | 0:18:55 | 0:20:46 | 2.0 | 4.0 | 2.0 | 0:23:20 | 0:17:20 | 0:19:02 | 2.0 | 4 | 2.0 | 0:23:50 | 0:17:50 | 0:19:35 | 2.0 | 4.0 | 2.0 | |||
Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:45 | 0:19:45 | 0:21:41 | 3.0 | 3.0 | 3.0 | 0:26:37 | 0:20:37 | 0:22:38 | 4.0 | 2 | 4.0 | 0:25:41 | 0:19:41 | 0:21:36 | 3.0 | 3.0 | 3.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:10 | 0:21:10 | 0:23:14 | 4.0 | 2.0 | 4.0 | 0:25:56 | 0:19:56 | 0:21:53 | 3.0 | 3 | 3.0 | 0:31:16 | 0:25:16 | 0:27:44 | 4.0 | 2.0 | 4.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | |||||||||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:26:30 | 0:20:30 | 0:19:31 | 1.0 | 3.0 | 1.0 | 0:26:47 | 0:20:47 | 0:19:48 | 2.0 | 2 | 2.0 | 0:30:52 | 0:24:52 | 0:23:41 | 2.0 | 2.0 | 2.0 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:24:27 | 0:18:27 | 0:20:05 | 2.0 | 2.0 | 2.0 | 0:23:37 | 0:17:37 | 0:19:10 | 1.0 | 3 | 1.0 | 0:23:36 | 0:17:36 | 0:19:09 | 1.0 | 3.0 | 1.0 | |||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 |
Page Last Updated 1/25/2023 |