DYC Centerboard Race 15
DATE: | 9/5/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 15 | Week | 16 | Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
FLLP 3 | Week | 17 | Hull | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Gosse | Week | 18 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | 3-5kt variable direction | Week | 19 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:30:19 | 0:24:19 | 0:23:10 | 1.0 | 7.0 | 1.0 | 0:30:34 | 0:24:34 | 0:23:24 | 1.0 | 7.0 | 1.0 | 0:46:10 | 0:40:10 | 0:38:15 | 2.0 | 6.0 | 2.0 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:33 | 0:21:33 | 0:23:27 | 2.0 | 6.0 | 2.0 | 0:30:07 | 0:24:07 | 0:26:15 | 2.0 | 6.0 | 2.0 | 0:39:57 | 0:33:57 | 0:36:57 | 1.0 | 7.0 | 1.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:09 | 0:23:09 | 0:25:25 | 3.0 | 5.0 | 3.0 | 0:30:54 | 0:24:54 | 0:27:20 | 3.0 | 5.0 | 3.0 | 0:40:56 | 0:34:56 | 0:38:21 | 3.0 | 5.0 | 3.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:20 | 0:23:20 | 0:25:37 | 4.0 | 4.0 | 4.0 | 0:30:57 | 0:24:57 | 0:27:23 | 4.0 | 4.0 | 4.0 | 0:42:39 | 0:36:39 | 0:40:14 | 5.0 | 3.0 | 5.0 | |||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:31:58 | 0:25:58 | 0:26:07 | 5.0 | 3.0 | 5.0 | 0:40:00 | 0:34:00 | 0:34:12 | 6.0 | 2.0 | 6.0 | 0:45:53 | 0:39:53 | 0:40:07 | 4.0 | 4.0 | 4.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:23 | 0:25:23 | 0:27:52 | 6.0 | 2.0 | 6.0 | 0:32:43 | 0:26:43 | 0:29:20 | 5.0 | 3.0 | 5.0 | 0:44:21 | 0:38:21 | 0:42:06 | 6.0 | 2.0 | 6.0 | |||
Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | |||||||||
Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:09 | 0:23:09 | 0:25:25 | 1.0 | 4.0 | 1.0 | 0:30:54 | 0:24:54 | 0:27:20 | 1.0 | 4 | 1.0 | 0:40:56 | 0:34:56 | 0:38:21 | 1.0 | 4.0 | 1.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:20 | 0:23:20 | 0:25:37 | 2.0 | 3.0 | 2.0 | 0:30:57 | 0:24:57 | 0:27:23 | 2.0 | 3 | 2.0 | 0:42:39 | 0:36:39 | 0:40:14 | 2.0 | 3.0 | 2.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:31:23 | 0:25:23 | 0:27:52 | 3.0 | 2.0 | 3.0 | 0:32:43 | 0:26:43 | 0:29:20 | 3.0 | 2 | 3.0 | 0:44:21 | 0:38:21 | 0:42:06 | 3.0 | 2.0 | 3.0 | |||
Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | |||||||||
Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | |||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | |||||||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:30:19 | 0:24:19 | 0:23:10 | 1.0 | 4.0 | 1.0 | 0:30:34 | 0:24:34 | 0:23:24 | 1.0 | 4 | 1.0 | 0:46:10 | 0:40:10 | 0:38:15 | 2.0 | 3.0 | 2.0 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:33 | 0:21:33 | 0:23:27 | 2.0 | 3.0 | 2.0 | 0:30:07 | 0:24:07 | 0:26:15 | 2.0 | 3 | 2.0 | 0:39:57 | 0:33:57 | 0:36:57 | 1.0 | 4.0 | 1.0 | |||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:31:58 | 0:25:58 | 0:26:07 | 3.0 | 2.0 | 3.0 | 0:40:00 | 0:34:00 | 0:34:12 | 3.0 | 2 | 3.0 | 0:45:53 | 0:39:53 | 0:40:07 | 3.0 | 2.0 | 3.0 |
Page Last Updated 1/25/2023 |