DYC Centerboard Race 13
DATE: | 8/22/2013 | Race Officers | RACE 1 | RACE 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 13 | Week | 14 | Childress | Start | 0:06:00 | Start | 0:06:00 | |||||||||||
FLLP 1 | Week | 15 | Gosse | HC# | 1 | HC# | 1 | ||||||||||||
Race Officer: | Hull | Week | 16 | Owen | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||
Conditions: | 3-5kt variable direction | Week | 17 | Hull | Wind 2 | Wind 2 | |||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | ||||||||||||||||
Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:56 | 0:20:56 | 0:22:59 | 1.0 | 6.0 | 1.0 | 0:42:00 | 0:36:00 | 0:39:31 | 1.5 | 5.5 | 1.5 | ||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:40 | 0:21:40 | 0:23:35 | 2.0 | 5.0 | 2.0 | 0:44:29 | 0:38:29 | 0:41:53 | 3.0 | 4.0 | 3.0 | ||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:32:44 | 0:26:44 | 0:25:28 | 3.0 | 4.0 | 3.0 | 0:47:30 | 0:41:30 | 0:39:31 | 1.5 | 5.5 | 1.5 | ||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:20 | 0:23:20 | 0:25:37 | 4.0 | 3.0 | 4.0 | 0:44:14 | 0:38:14 | 0:41:58 | 4.0 | 3.0 | 4.0 | ||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | ||||||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:33:18 | 0:27:18 | 0:27:28 | 5.0 | 2.0 | 5.0 | DNF | DNF | DNF | 6.0 | 1.0 | 6.0 | ||
Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:56 | 0:20:56 | 0:22:59 | 1.0 | 3.0 | 1.0 | 0:42:00 | 0:36:00 | 0:39:31 | 1.0 | 3 | 1.0 | ||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:20 | 0:23:20 | 0:25:37 | 2.0 | 2.0 | 2.0 | 0:44:14 | 0:38:14 | 0:41:58 | 2.0 | 2 | 2.0 | ||
Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | ||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:40 | 0:21:40 | 0:23:35 | 1.0 | 4.0 | 1.0 | 0:44:29 | 0:38:29 | 0:41:53 | 2.0 | 3 | 2.0 | ||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:32:44 | 0:26:44 | 0:25:28 | 2.0 | 3.0 | 2.0 | 0:47:30 | 0:41:30 | 0:39:31 | 1.0 | 4 | 1.0 | ||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:33:18 | 0:27:18 | 0:27:28 | 3.0 | 2.0 | 3.0 | DNF | DNF | DNF | 4.0 | 1 | 4.0 |
Page Last Updated 1/25/2023 |