DYC Centerboard Race 12
DATE: | 8/15/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 12 | Week | 13 | Hull | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 6 | Week | 14 | Childress | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Spratt | Week | 15 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | Sunny | Week | 16 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Childress | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:25:49 | 0:19:49 | 0:21:34 | 1.0 | 6.0 | 1.0 | 0:35:00 | 0:29:00 | 0:31:33 | 4.0 | 3.0 | 4.0 | 0:20:26 | 0:14:26 | 0:15:42 | 5.0 | 2.0 | 5.0 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | |||||||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:50 | 0:19:50 | 0:21:46 | 2.0 | 5.0 | 2.0 | 0:27:28 | 0:21:28 | 0:23:34 | 1.0 | 6.0 | 1.0 | 0:19:47 | 0:13:47 | 0:15:08 | 4.0 | 3.0 | 4.0 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:04 | 0:23:04 | 0:21:58 | 3.0 | 4.0 | 3.0 | 0:36:24 | 0:30:24 | 0:28:57 | 3.0 | 4.0 | 3.0 | 0:20:21 | 0:14:21 | 0:13:40 | 1.0 | 6.0 | 1.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:18 | 0:21:18 | 0:23:23 | 4.0 | 3.0 | 4.0 | 0:28:19 | 0:22:19 | 0:24:30 | 2.0 | 5.0 | 2.0 | 0:19:07 | 0:13:07 | 0:14:24 | 3.0 | 4.0 | 3.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:23 | 0:22:23 | 0:24:34 | 5.0 | 2.0 | 5.0 | 0:35:05 | 0:29:05 | 0:31:55 | 5.0 | 2.0 | 5.0 | 0:18:31 | 0:12:31 | 0:13:44 | 2.0 | 5.0 | 2.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
Hull_FS | Flying Scott | 89.6 | 89.6 | 89.6 | 89.6 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:50 | 0:19:50 | 0:21:46 | 1.0 | 4.0 | 1.0 | 0:27:28 | 0:21:28 | 0:23:34 | 1.0 | 4 | 1.0 | 0:19:47 | 0:13:47 | 0:15:08 | 3.0 | 2.0 | 3.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:18 | 0:21:18 | 0:23:23 | 2.0 | 3.0 | 2.0 | 0:28:19 | 0:22:19 | 0:24:30 | 2.0 | 3 | 2.0 | 0:19:07 | 0:13:07 | 0:14:24 | 2.0 | 3.0 | 2.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:23 | 0:22:23 | 0:24:34 | 3.0 | 2.0 | 3.0 | 0:35:05 | 0:29:05 | 0:31:55 | 3.0 | 2 | 3.0 | 0:18:31 | 0:12:31 | 0:13:44 | 1.0 | 4.0 | 1.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | |||||||||
Childress | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:25:49 | 0:19:49 | 0:21:34 | 1.0 | 3.0 | 1.0 | 0:35:00 | 0:29:00 | 0:31:33 | 2.0 | 2 | 2.0 | 0:20:26 | 0:14:26 | 0:15:42 | 2.0 | 2.0 | 2.0 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:04 | 0:23:04 | 0:21:58 | 2.0 | 2.0 | 2.0 | 0:36:24 | 0:30:24 | 0:28:57 | 1.0 | 3 | 1.0 | 0:20:21 | 0:14:21 | 0:13:40 | 1.0 | 3.0 | 1.0 | |||
Hull_FS | Portsmouth | 89.6 | 89.6 | 89.6 | 89.6 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | |||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 |
Page Last Updated 1/25/2023 |