DYC Centerboard Race 11
DATE: | 8/8/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 11 | Week | 12 | Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
SULP 5 | Week | 13 | Hull | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||||||
Race Officer: | Butler | Week | 14 | Childress | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||||
Conditions: | lt chop | Week | 15 | Wind 2 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:13 | 0:12:13 | 0:13:25 | 1.0 | 6.0 | 1.0 | 0:18:34 | 0:12:34 | 0:13:48 | 1.0 | 6.0 | 1.0 | 0:20:26 | 0:14:26 | 0:15:51 | 2.0 | 5.0 | 2.0 | 0:19:14 | 0:13:14 | 0:14:32 | 3.0 | 4.0 | 3.0 | ||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | ||||||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:18:32 | 0:12:32 | 0:13:38 | 2.0 | 5.0 | 2.0 | 0:19:01 | 0:13:01 | 0:14:10 | 2.0 | 5.0 | 2.0 | 0:19:51 | 0:13:51 | 0:15:04 | 1.0 | 6.0 | 1.0 | 0:18:27 | 0:12:27 | 0:13:33 | 1.0 | 6.0 | 1.0 | ||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:29 | 0:13:29 | 0:14:48 | 3.0 | 4.0 | 3.0 | 0:21:10 | 0:15:10 | 0:16:39 | 5.0 | 2.0 | 5.0 | 0:21:48 | 0:15:48 | 0:17:21 | 4.0 | 3.0 | 4.0 | 0:19:09 | 0:13:09 | 0:14:26 | 2.0 | 5.0 | 2.0 | ||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:51 | 0:13:51 | 0:15:12 | 4.0 | 3.0 | 4.0 | 0:19:33 | 0:13:33 | 0:14:52 | 3.0 | 4.0 | 3.0 | 0:20:29 | 0:14:29 | 0:15:54 | 3.0 | 4.0 | 3.0 | 0:19:28 | 0:13:28 | 0:14:47 | 4.0 | 3.0 | 4.0 | ||||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:21:17 | 0:15:17 | 0:15:23 | 5.0 | 2.0 | 5.0 | 0:22:08 | 0:16:08 | 0:16:14 | 4.0 | 3.0 | 4.0 | 0:23:45 | 0:17:45 | 0:17:51 | 5.0 | 2.0 | 5.0 | 0:21:45 | 0:15:45 | 0:15:51 | 5.0 | 2.0 | 5.0 | ||||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | ||||||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:13 | 0:12:13 | 0:13:25 | 1.0 | 4.0 | 1.0 | 0:18:34 | 0:12:34 | 0:13:48 | 1.0 | 4 | 1.0 | 0:20:26 | 0:14:26 | 0:15:51 | 1.0 | 4.0 | 1.0 | 0:19:14 | 0:13:14 | 0:14:32 | 2.0 | 3 | 2.0 | ||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:29 | 0:13:29 | 0:14:48 | 2.0 | 3.0 | 2.0 | 0:21:10 | 0:15:10 | 0:16:39 | 3.0 | 2 | 3.0 | 0:21:48 | 0:15:48 | 0:17:21 | 3.0 | 2.0 | 3.0 | 0:19:09 | 0:13:09 | 0:14:26 | 1.0 | 4 | 1.0 | ||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:51 | 0:13:51 | 0:15:12 | 3.0 | 2.0 | 3.0 | 0:19:33 | 0:13:33 | 0:14:52 | 2.0 | 3 | 2.0 | 0:20:29 | 0:14:29 | 0:15:54 | 2.0 | 3.0 | 2.0 | 0:19:28 | 0:13:28 | 0:14:47 | 3.0 | 2 | 3.0 | ||||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | ||||||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:18:32 | 0:12:32 | 0:13:38 | 1.0 | 3.0 | 1.0 | 0:19:01 | 0:13:01 | 0:14:10 | 1.0 | 3 | 1.0 | 0:19:51 | 0:13:51 | 0:15:04 | 1.0 | 3.0 | 1.0 | DNS | DNS | DNS | 3.0 | ||||||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:21:17 | 0:15:17 | 0:15:23 | 2.0 | 2.0 | 2.0 | 0:22:08 | 0:16:08 | 0:16:14 | 2.0 | 2 | 2.0 | 0:23:45 | 0:17:45 | 0:17:51 | 2.0 | 2.0 | 2.0 | DNS | DNS | DNS | 3.0 | ||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | DNS | DNS | DNS | 3.0 |
Page Last Updated 1/25/2023 |