DYC Centerboard Race 10
DATE: | 8/1/2013 | Race Officers | RACE 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 10 | Week | 11 | Butler | Start | 0:06:00 | ||||||
SULP 4 | Week | 12 | Spratt | HC# | 1 | |||||||
Race Officer: | Haas | Week | 13 | Hull | Wind 1 | 5.00 | ||||||
Conditions: | lt chop | Week | 14 | Childress | Wind 2 | |||||||
Mode | D-PN | Wind 3 | ||||||||||
Wind 4 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:26:16 | 0:20:16 | 0:22:03 | 1.0 | 7.0 | 1.0 | |
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:59 | 0:22:59 | 0:25:14 | 2.0 | 6.0 | 2.0 | |
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3.0 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:16 | 0:23:16 | 0:25:32 | 3.0 | 5.0 | 3.0 | |
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNF | DNF | DNF | 7.0 | 1.0 | 7.0 | |
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNF | DNF | DNF | 7.0 | 1.0 | 7.0 | |
Hull_FS | Flying Scott | 89.6 | 89.6 | 89.6 | 89.6 | DNF | DNF | DNF | 7.0 | 1.0 | 7.0 | |
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9.0 | |||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:28:59 | 0:22:59 | 0:25:14 | 1.0 | 3.0 | 1.0 | |
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:16 | 0:23:16 | 0:25:32 | 2.0 | 2.0 | 2.0 | |
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5.0 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:26:16 | 0:20:16 | 0:22:03 | 1.0 | 5.0 | 1.0 | |
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | DNF | DNF | DNF | 5.0 | 1.0 | 5.0 | |
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | DNF | DNF | DNF | 5.0 | 1.0 | 5.0 | |
Hull_FS | Portsmouth | 89.6 | 89.6 | 89.6 | 89.6 | DNF | DNF | DNF | 5.0 | 1.0 | 5.0 |
Page Last Updated 1/25/2023 |