DYC Centerboard Race 8
DATE: | 7/18/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 8 | Week | 9 | Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 2 | Week | 10 | Haas | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Butler | Week | 11 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | hot, lt wind | Week | 12 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:17:35 | 0:11:35 | 0:12:36 | 1.0 | 7.0 | 1.0 | 0:15:46 | 0:09:46 | 0:10:38 | 1.0 | 7.0 | 1.0 | 0:16:02 | 0:10:02 | 0:10:55 | 4.0 | 4.0 | 4.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:08 | 0:13:08 | 0:14:25 | 2.0 | 6.0 | 2.0 | 0:17:25 | 0:11:25 | 0:12:32 | 5.0 | 3.0 | 5.0 | 0:15:12 | 0:09:12 | 0:10:06 | 3.0 | 5.0 | 3.0 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:38 | 0:13:38 | 0:14:58 | 3.0 | 5.0 | 3.0 | 0:17:20 | 0:11:20 | 0:12:26 | 4.0 | 4.0 | 4.0 | 0:14:55 | 0:08:55 | 0:09:47 | 1.0 | 7.0 | 1.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:18 | 0:19:18 | 0:21:11 | 4.0 | 4.0 | 4.0 | 0:17:57 | 0:11:57 | 0:13:07 | 6.0 | 2.0 | 6.0 | 0:16:57 | 0:10:57 | 0:12:01 | 6.0 | 2.0 | 6.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:20 | 0:19:20 | 0:21:13 | 5.0 | 3.0 | 5.0 | 0:16:27 | 0:10:27 | 0:11:28 | 2.0 | 6.0 | 2.0 | 0:16:50 | 0:10:50 | 0:11:54 | 5.0 | 3.0 | 5.0 | |||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:30:27 | 0:24:27 | 0:24:36 | 6.0 | 2.0 | 6.0 | 0:17:38 | 0:11:38 | 0:11:42 | 3.0 | 5.0 | 3.0 | 0:15:47 | 0:09:47 | 0:09:51 | 2.0 | 6.0 | 2.0 | |||
Hull_FS | Flying Scott | 89.6 | 89.6 | 89.6 | 89.6 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:08 | 0:13:08 | 0:14:25 | 1.0 | 5.0 | 1.0 | 0:17:25 | 0:11:25 | 0:12:32 | 3.0 | 3 | 3.0 | 0:15:12 | 0:09:12 | 0:10:06 | 2.0 | 4.0 | 2.0 | |||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:19:38 | 0:13:38 | 0:14:58 | 2.0 | 4.0 | 2.0 | 0:17:20 | 0:11:20 | 0:12:26 | 2.0 | 4 | 2.0 | 0:14:55 | 0:08:55 | 0:09:47 | 1.0 | 5.0 | 1.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:18 | 0:19:18 | 0:21:11 | 3.0 | 3.0 | 3.0 | 0:17:57 | 0:11:57 | 0:13:07 | 4.0 | 2 | 4.0 | 0:16:57 | 0:10:57 | 0:12:01 | 4.0 | 2.0 | 4.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:20 | 0:19:20 | 0:21:13 | 4.0 | 2.0 | 4.0 | 0:16:27 | 0:10:27 | 0:11:28 | 1.0 | 5 | 1.0 | 0:16:50 | 0:10:50 | 0:11:54 | 3.0 | 3.0 | 3.0 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:17:35 | 0:11:35 | 0:12:36 | 1.0 | 3.0 | 1.0 | 0:15:46 | 0:09:46 | 0:10:38 | 1.0 | 3 | 1.0 | 0:16:02 | 0:10:02 | 0:10:55 | 2.0 | 2.0 | 2.0 | |||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:30:27 | 0:24:27 | 0:24:36 | 2.0 | 2.0 | 2.0 | 0:17:38 | 0:11:38 | 0:11:42 | 2.0 | 2 | 2.0 | 0:15:47 | 0:09:47 | 0:09:51 | 1.0 | 3.0 | 1.0 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | |||||||||
Hull_FS | Portsmouth | 89.6 | 89.6 | 89.6 | 89.6 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 |
Page Last Updated 1/25/2023 |