DYC Centerboard Race 7
DATE: | 7/11/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 7 | Week | 8 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 1 | Week | 9 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Jim Hull | Week | 10 | Haas | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | 3-5kt variable direction | Week | 11 | Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:17:08 | 0:11:08 | 0:12:13 | 1.0 | 5.0 | 1.0 | 0:38:04 | 0:32:04 | 0:35:12 | 4.0 | 2.0 | 4.0 | 0:21:43 | 0:15:43 | 0:17:15 | 1.0 | 5.0 | 1.0 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:17:37 | 0:11:37 | 0:12:38 | 2.0 | 4.0 | 2.0 | 0:36:09 | 0:30:09 | 0:32:48 | 1.0 | 5.0 | 1.0 | 0:22:11 | 0:16:11 | 0:17:37 | 3.0 | 3.0 | 3.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:17:47 | 0:11:47 | 0:12:56 | 3.0 | 3.0 | 3.0 | 0:36:41 | 0:30:41 | 0:33:41 | 3.0 | 3.0 | 3.0 | 0:22:37 | 0:16:37 | 0:18:14 | 4.0 | 2.0 | 4.0 | |||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:20:03 | 0:14:03 | 0:14:08 | 4.0 | 2.0 | 4.0 | 0:39:08 | 0:33:08 | 0:33:20 | 2.0 | 4.0 | 2.0 | 0:23:21 | 0:17:21 | 0:17:27 | 2.0 | 4.0 | 2.0 | |||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | |||||||||
Hull_FS | Flying Scott | 89.6 | 89.6 | 89.6 | 89.6 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | RO | RO | RO | 5.0 | |||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:17:08 | 0:11:08 | 0:12:13 | 1.0 | 3.0 | 1.0 | 0:38:04 | 0:32:04 | 0:35:12 | 2.0 | 2 | 2.0 | 0:21:43 | 0:15:43 | 0:17:15 | 1.0 | 3.0 | 1.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:17:47 | 0:11:47 | 0:12:56 | 2.0 | 2.0 | 2.0 | 0:36:41 | 0:30:41 | 0:33:41 | 1.0 | 3 | 1.0 | 0:22:37 | 0:16:37 | 0:18:14 | 2.0 | 2.0 | 2.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | |||||||||
Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | |||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:17:37 | 0:11:37 | 0:12:38 | 1.0 | 3.0 | 1.0 | 0:36:09 | 0:30:09 | 0:32:48 | 1.0 | 3 | 1.0 | 0:22:11 | 0:16:11 | 0:17:37 | 2.0 | 2.0 | 2.0 | |||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:20:03 | 0:14:03 | 0:14:08 | 2.0 | 2.0 | 2.0 | 0:39:08 | 0:33:08 | 0:33:20 | 2.0 | 2 | 2.0 | 0:23:21 | 0:17:21 | 0:17:27 | 1.0 | 3.0 | 1.0 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | |||||||||
Hull_FS | Portsmouth | 89.6 | 89.6 | 89.6 | 89.6 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 |
Page Last Updated 1/25/2023 |