DYC Centerboard Race 5
DATE: | 6/20/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 5 | Week | 6 | Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:05:00 | ||||||||||||||||
SPLP 5 | Week | 7 | Jim Hull | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Spratt | Week | 8 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | lt chop | Week | 9 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:05 | 0:12:05 | 0:13:16 | 1.0 | 5.0 | 1.0 | 0:18:27 | 0:12:27 | 0:13:40 | 1.0 | 4.0 | 1.0 | 0:17:41 | 0:12:41 | 0:13:55 | 1.0 | 4.0 | 1.0 | |||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:20:46 | 0:14:46 | 0:14:51 | 2.0 | 4.0 | 2.0 | 0:20:36 | 0:14:36 | 0:14:41 | 2.0 | 3.0 | 2.0 | 0:19:52 | 0:14:52 | 0:14:57 | 2.0 | 3.0 | 2.0 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:28 | 0:16:28 | 0:15:41 | 3.0 | 3.0 | 3.0 | 0:22:01 | 0:16:01 | 0:15:15 | 3.0 | 2.0 | 3.0 | 0:20:50 | 0:15:50 | 0:15:05 | 3.0 | 2.0 | 3.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNF | DNF | DNF | 5.0 | 1.0 | 5.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | |||||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:05 | 0:12:05 | 0:13:16 | 1.0 | 3.0 | 1.0 | 0:18:27 | 0:12:27 | 0:13:40 | 1.0 | 2 | 1 | 0:17:41 | 0:12:41 | 0:13:55 | 1.0 | 2.0 | 1.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNF | DNF | DNF | 3.0 | 1.0 | 3.0 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4.0 | |||||||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 4.0 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4.0 | |||||||||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:20:46 | 0:14:46 | 0:14:51 | 1.0 | 3.0 | 1.0 | 0:20:36 | 0:14:36 | 0:14:41 | 1.0 | 3 | 1 | 0:19:52 | 0:14:52 | 0:14:57 | 1.0 | 3.0 | 1.0 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:28 | 0:16:28 | 0:15:41 | 2.0 | 2.0 | 2.0 | 0:22:01 | 0:16:01 | 0:15:15 | 2.0 | 2 | 2 | 0:20:50 | 0:15:50 | 0:15:05 | 2.0 | 2.0 | 2.0 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | RO | RO | RO | 1.0 | RO | RO | RO | 1 | RO | RO | RO | 1.0 |
Page Last Updated 1/25/2023 |