DYC Centerboard Race 2
DATE: | 5/30/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 2 | Week | 3 | Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SPLP 2 | Week | 4 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Haas | Week | 5 | Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | lt chop | Week | 6 | Owen | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:03 | 0:20:03 | 0:22:01 | 1.0 | 4.0 | 1.0 | 0:26:03 | 0:20:03 | 0:22:01 | 1.0 | 4.0 | 1.0 | 0:26:01 | 0:20:01 | 0:21:58 | 2.0 | 3.0 | 2.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:53 | 0:20:53 | 0:22:55 | 2.0 | 3.0 | 2.0 | 0:26:46 | 0:20:46 | 0:22:48 | 3.0 | 2.0 | 3.0 | 0:25:04 | 0:19:04 | 0:20:56 | 1.0 | 4.0 | 1.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | RO | RO | RO | 3.0 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:09 | 0:21:09 | 0:23:01 | 3.0 | 2.0 | 3.0 | 0:26:41 | 0:20:41 | 0:22:30 | 2.0 | 3.0 | 2.0 | 0:26:55 | 0:20:55 | 0:22:46 | 3.0 | 2.0 | 3.0 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | |||||||||
Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | |||||||||
Hull | Flying Scott | 89.6 | 89.6 | 89.6 | 89.6 | RO | RO | RO | RO | RO | RO | RO | RO | RO | ||||||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:03 | 0:20:03 | 0:22:01 | 1.0 | 3.0 | 1.0 | 0:26:03 | 0:20:03 | 0:22:01 | 1.0 | 3 | 1 | 0:26:01 | 0:20:01 | 0:21:58 | 2.0 | 2.0 | 2.0 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:53 | 0:20:53 | 0:22:55 | 2.0 | 2.0 | 2.0 | 0:26:46 | 0:20:46 | 0:22:48 | 2.0 | 2 | 2 | 0:25:04 | 0:19:04 | 0:20:56 | 1.0 | 3.0 | 1.0 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2.0 | RO | RO | RO | 2 | RO | RO | RO | 2.0 | |||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:09 | 0:21:09 | 0:23:01 | 1.0 | 2.0 | 1.0 | 0:26:41 | 0:20:41 | 0:22:30 | 1.0 | 2 | 1 | 0:26:55 | 0:20:55 | 0:22:46 | 1.0 | 2.0 | 1.0 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 3.0 | |||||||||
Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 3.0 | |||||||||
Hull | Portsmouth | 89.6 | 89.6 | 89.6 | 89.6 | RO | RO | RO | RO | RO | RO | RO | RO | RO |
Page Last Updated 1/25/2023 |