DYC PHRF Race 24
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 24 | Course | WA3 | WA2 | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |
Race_Officer | Blue Heaven | Length | 3.48 | 2.32 | Start + 30 Min | 9.0 | A | 17:16:00 | 0:16:00 | |||
Date | 10/21/2013 | Start + 60 Min | B | 17:11:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Sunny | Start + 90 Min | C | 17:06:00 | 0:06:00 | |||||
Series | HP/FLLP 8 | Temp | 65 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadowfax | 180 | B/B | 00:11:00 | 01:04:58 | 00:53:58 | 00:51:45 | 892.2 | 1.0 | 8.0 | 1.0 | 3.0 | ||
Blue_Heaven | 213 | B/B | 17:11:00 | RO | RO | RO | RO | 1.0 | 1.0 | ||||
Mea Culpa | 189 | C/C | 00:06:00 | 00:43:39 | 00:37:39 | 00:35:40 | 922.4 | 2.0 | 7.0 | 1.0 | 6.0 | ||
Avonna | 219 | C/C | 00:06:00 | 00:47:11 | 00:41:11 | 00:37:29 | 969.4 | 3.0 | 6.0 | 2.0 | 5.0 | ||
Just_Relaxin | 306 | C/C | 00:06:00 | 00:55:26 | 00:49:26 | 00:40:25 | 1045.3 | 4.0 | 5.0 | 3.0 | 4.0 | ||
Vento | 219 | B/B | 00:11:00 | 01:42:35 | 01:31:35 | 01:23:22 | 1437.4 | 5.0 | 4.0 | 2.0 | 2.0 | ||
Layla | 177 | C/C | 00:06:00 | 01:08:47 | 01:02:47 | 01:00:27 | 1563.4 | 6.0 | 3.0 | 4.0 | 3.0 | ||
Contessa II | 255 | C/C | 17:06:00 | DNF | DNF | DNF | DNF | 8.0 | 1.0 | 6.0 | 1.0 | ||
That’s Amore | 114 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Toujours Pret | 306 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Goin' | 117 | B/A | 17:16:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |