DYC PHRF Race 23
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 23 | Course | WD1 | WD1 | Start | 3.8 | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer |
Race_Officer | Vento | Length | 1.91 | 1.91 | Start + 30 Min | 9.5 | A | 17:16:00 | 0:16:00 | |||
Date | 10/7/2013 | Start + 60 Min | B | 17:11:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Flat Calm | Start + 90 Min | C | 17:06:00 | 0:06:00 | |||||
Series | HP/FLLP 7 | Temp | 65 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | 213 | B/B | 17:11:00 | 17:34:47 | 00:23:47 | 00:21:49 | 685.3 | 1.0 | 5.0 | 1.0 | 2.0 | ||
Avonna | 219 | C/C | 17:06:00 | 17:35:10 | 00:29:10 | 00:26:33 | 834.0 | 2.0 | 4.0 | 1.0 | 4.0 | ||
Mea Culpa | 189 | C/C | 17:06:00 | 17:34:08 | 00:28:08 | 00:26:39 | 837.2 | 3.0 | 3.0 | 2.0 | 3.0 | ||
Layla | 177 | C/C | 17:06:00 | 17:39:48 | 00:33:48 | 00:32:33 | 1022.5 | 4.0 | 2.0 | 3.0 | 2.0 | ||
Vento | 219 | B/B | 17:11:00 | RO | RO | RO | RO | 5.0 | 2.0 | ||||
That’s Amore | 114 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Contessa II | 255 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Toujours Pret | 306 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Just_Relaxin | 306 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Shadowfax | 180 | B/B | 17:11:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Goin' | 117 | B/A | 17:16:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |