DYC PHRF Race 22
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 22 | Course | Z: 11 -> 29 | Z: 11 -> 29 | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |
Race_Officer | Goin' | Length | 2.09 | 2.09 | Start + 30 Min | A | 17:15:00 | 0:16:00 | ||||
Date | 9/30/2013 | Start + 60 Min | B | 17:10:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Flat, calm | Start + 90 Min | C | 17:05:00 | 0:06:00 | |||||
Series | HP/FLLP 6 | Temp | 74 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | 213 | B/B | 17:10:00 | 17:59:49 | 00:49:49 | 00:45:42 | 1312.0 | 1.0 | 6.0 | 1.0 | 3.0 | ||
Goin' | 117 | B/A | 17:15:00 | RO | RO | RO | RO | 1.0 | 1.0 | ||||
Shadowfax | 180 | B/B | 17:10:00 | 18:05:28 | 00:55:28 | 00:53:11 | 1526.8 | 2.0 | 5.0 | 2.0 | 2.0 | ||
Just_Relaxin | 306 | C/C | 17:05:00 | 18:13:24 | 01:08:24 | 00:55:56 | 1605.7 | 3.0 | 4.0 | 1.0 | 4.0 | ||
Avonna | 219 | C/C | 17:05:00 | 18:07:58 | 01:02:58 | 00:57:19 | 1645.5 | 4.0 | 3.0 | 2.0 | 3.0 | ||
Toujours Pret | 306 | C/C | 17:05:00 | 18:32:13 | 01:27:13 | 01:11:19 | 2047.4 | 5.0 | 2.0 | 3.0 | 2.0 | ||
That’s Amore | 114 | C/C | 17:05:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Layla | 177 | C/C | 17:05:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Mea Culpa | 189 | C/C | 17:05:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Contessa II | 255 | C/C | 17:05:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Vento | 219 | B/B | 17:10:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |